New construction in Pleasant Ridge! Functional floorplan with a large kitchen island, patio, first floor dedicated office/study, spacious master suite with large shower and second floor laundry. LEED Gold & tax abated thru 2036! Owner/Agent.
Property Type | Residential |
---|---|
Style | Single Family Residence |
Suburb | Pleasant Ridge |
Zip Code | 45213 |
School District | Cincinnati City SD |
MLS# | 1728684 |
Levels | Two |
---|---|
Construction | Other |
Architecture | Transitional |
Lot Dimensions | 60x140 |
Total Acres | 0 |
Water | Public |
Sewer | Public Sewer |
Foundation | Poured |
Occupancy | Negotiable |
Semi-Annual Taxes |
Basement | Full |
---|---|
Cars | 2 |
Parking | Attached, On Street |
Windows | Vinyl Window(s) |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Gas |
Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave, Oven, Refrigerator |
---|
Dimensions | Level | |
---|---|---|
Entry | 14 x 11 | 1 |
Dining | 15 x 11 | 1 |
Kitchen | 15 x 11 | 1 |
Great Room | 0 x 0 | 1 |
Office | 10 x 10 | 1 |
Laundry | 10 x 6 | 2 |
Dimensions | Level | |
---|---|---|
Primary Bedroom | 15 x 12 | L: 2 |
Bedroom 2 | 13 x 11 | 2 |
Bedroom 3 | 16 x 11 | 2 |
Type | Level | |
---|---|---|
Primary Bath | Full | L: Second |
To receive more information about this property, please fill out the form below.
To determine affordability and approximate loan payments, use the button below to reveal the mortage calculator. Please note that when using the form one of either the 'Down Payment Pct' or 'Amount of Loan' fields, but not both, must be set to zero to complete the calculation.
Residential: Single Family Residence
Listing # 1728684
New construction in Pleasant Ridge! Functional floorplan with a large kitchen island, patio, first floor dedicated office/study, spacious master suite with large shower and second floor laundry. LEED Gold & tax abated thru 2036! Owner/Agent.
Losantiville to Lisbon to Burkhart
513-544-5150
apusateri@comey.com
2716 Observatory Ave
Cincinnati, OH 45208
513-321-4343
513-477-7698
>swaugh@comey.com
2716 Observatory Ave
Cincinnati, OH 45208
513-321-4343
Price | $595,000 |
---|---|
Rooms | 10 |
Bedrooms | 3 |
Bathrooms | 2 - 2 |
Levels | Two |
Basement | Full |
Cars | 2 |
Construction | Other |
Architecture | Transitional |
Lot Dimensions | 60x140 |
Total Acres | 0 |
Parking | Attached, On Street |
Suburb | Pleasant Ridge |
School District | Cincinnati City SD |
Windows | Vinyl Window(s) |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Gas |
Water | Public |
Sewer | Public Sewer |
Foundation | Poured |
Occupancy | Negotiable |
Semi-Annual Taxes | |
Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave, Oven, Refrigerator |
All information is believed accurate, but NOT guaranteed.
Copyright © 2023 Comey & Shepherd Realtors®. All Rights Reserved.