1 acre of land on Glenway Ave. 200 +/- front feet 3 phase electric Property currently set up as 3 tenant 4400sqft-7600sqft-3800sqft
Property Type | Commercial Sale |
---|---|
Style | Other |
Suburb | Bridgetown |
County | Hamilton |
Zip Code | 45211 |
MLS# | 1774189 |
No. of Buildings | 1 |
---|---|
Levels | One |
Zoning | Commercial |
Semi-Annual Taxes | $4,914.50 |
Construction | Brick |
---|---|
Lot Dimensions | 240x200 IRR |
Total Acres | 1.09 |
Water | Public |
Sewer | Public Sewer |
Foundation | Slab |
Basement | None |
---|---|
Parking | Parking Lot |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
To receive more information about this property, please fill out the form below.
To determine affordability and approximate loan payments, use the button below to reveal the mortage calculator. Please note that when using the form one of either the 'Down Payment Pct' or 'Amount of Loan' fields, but not both, must be set to zero to complete the calculation.
Commercial Sale: Other
Listing # 1774189
1 acre of land on Glenway Ave. 200 +/- front feet 3 phase electric Property currently set up as 3 tenant 4400sqft-7600sqft-3800sqft
Glenway between Donato's and McDonald's
This listing courtesy of Steven Thiemann (513-922-2600), Thiemann Realty, Inc. (513-922-2600). All Information is believed accurate, but is NOT guaranteed.
Price | $2,290,000 |
---|---|
Suburb | Bridgetown |
County | Hamilton |
Zip Code | 45211 |
No. of Buildings | 1 |
Levels | One |
Zoning | Commercial |
Semi-Annual Taxes | $4,914.50 |
Construction | Brick |
Lot Dimensions | 240x200 IRR |
Total Acres | 1.09 |
Water | Public |
Sewer | Public Sewer |
Foundation | Slab |
Basement | None |
Parking | Parking Lot |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
All information is believed accurate, but NOT guaranteed.
Copyright © 2023 Comey & Shepherd Realtors®. All Rights Reserved.