Excellent high traffic location near Kroger HP and bike path. Office /Retail. Perfect for Medical Spa, Dental, Doctors or professional office or Retail. Parking on-site. First Floor currently set up as a Hair Salon and professional office. Best use is owner/occupant, but could be an investment property.
Property Type | Commercial Sale |
---|---|
Style | Office |
Suburb | Oakley |
County | Hamilton |
Zip Code | 45209 |
MLS# | 1785903 |
No. of Buildings | 1 |
---|---|
Property SqFt. | 3,200 |
Levels | Two |
Zoning | Office,Commercial |
Semi-Annual Taxes | $3,820.50 |
Construction | Aluminum Siding, Block |
---|---|
Lot Dimensions | 000 |
Total Acres | 0.2 |
Water | Public, At Street |
Sewer | Public Sewer |
Foundation | Stone |
Basement | Concrete, Partial |
---|---|
Parking | On Site, On Street, Private |
Heating | Central, Forced Air, Natural Gas |
Cooling | Central Air |
To receive more information about this property, please fill out the form below.
To determine affordability and approximate loan payments, use the button below to reveal the mortage calculator. Please note that when using the form one of either the 'Down Payment Pct' or 'Amount of Loan' fields, but not both, must be set to zero to complete the calculation.
Commercial Sale: Office
Listing # 1785903
Excellent high traffic location near Kroger HP and bike path. Office /Retail. Perfect for Medical Spa, Dental, Doctors or professional office or Retail. Parking on-site. First Floor currently set up as a Hair Salon and professional office. Best use is owner/occupant, but could be an investment property.
Paxton Rd to Isabella
This listing courtesy of Kelly A Meyer (513-235-9090), Drake & Madison LLC (513-235-9090). All Information is believed accurate, but is NOT guaranteed.
Price | $749,900 |
---|---|
Suburb | Oakley |
County | Hamilton |
Zip Code | 45209 |
No. of Buildings | 1 |
Property SqFt. | 3,200 |
Levels | Two |
Zoning | Office,Commercial |
Semi-Annual Taxes | $3,820.50 |
Construction | Aluminum Siding, Block |
Lot Dimensions | 000 |
Total Acres | 0.2 |
Water | Public, At Street |
Sewer | Public Sewer |
Foundation | Stone |
Basement | Concrete, Partial |
Parking | On Site, On Street, Private |
Heating | Central, Forced Air, Natural Gas |
Cooling | Central Air |
All information is believed accurate, but NOT guaranteed.
Copyright © 2023 Comey & Shepherd Realtors®. All Rights Reserved.