Updated galore. All major mechanicals including furnace, ac, roof, appliances, etc are updated. Corner lot, all brick wrapped ranch with a WIDE OPEN floor plan. Nice enclosed patio and much more to offer! Hot tub does not convey
Dixie (South of National) to East on Alkaline Springs Rd to Right on Crestwood Hills to 1039
Property Type | Residential |
---|---|
Style | Single Family Residence |
Suburb | Vandalia |
Zip Code | 45377 |
School District | Vandalia-Butler City Schools |
MLS# | 1786084 |
Levels | One |
---|---|
Construction | Brick |
Architecture | Ranch |
Total Acres | 0.3 |
Water | Public |
Sewer | Public Sewer |
Foundation | Slab |
Occupancy | Close Of Escrow |
Semi-Annual Taxes | $1,584.00 |
Property SqFt. | 1,620 |
---|---|
Basement | None |
Cars | 2 |
Parking | Attached, Driveway |
Windows | Vinyl Window(s) |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Gas |
Appliances | Dishwasher, Electric Cooktop, Gas Water Heater, Microwave, Oven, Refrigerator |
---|
Dimensions | Level | |
---|---|---|
Living | 17 x 17 | 1 |
Dining | 12 x 9 | 1 |
Kitchen | 12 x 12 | 1 |
Family | 18 x 12 | 1 |
Laundry | 14 x 6 | 1 |
Dimensions | Level | |
---|---|---|
Primary Bedroom | 15 x 12 | L: 1 |
Bedroom 2 | 14 x 10 | 1 |
Bedroom 3 | 11 x 10 | 1 |
Type | Level | |
---|---|---|
Primary Bath | L: First |
To receive more information about this property, please fill out the form below.
To determine affordability and approximate loan payments, use the button below to reveal the mortage calculator. Please note that when using the form one of either the 'Down Payment Pct' or 'Amount of Loan' fields, but not both, must be set to zero to complete the calculation.
Residential: Single Family Residence
Listing # 1786084
Updated galore. All major mechanicals including furnace, ac, roof, appliances, etc are updated. Corner lot, all brick wrapped ranch with a WIDE OPEN floor plan. Nice enclosed patio and much more to offer! Hot tub does not convey
Dixie (South of National) to East on Alkaline Springs Rd to Right on Crestwood Hills to 1039
This listing courtesy of Zachary Ferrell (513-874-3300), Keller Williams Advisors (513-874-3300). All Information is believed accurate, but is NOT guaranteed.
Price | $233,000 |
---|---|
Rooms | 8 |
Bedrooms | 3 |
Bathrooms | 2 - 0 |
Levels | One |
Basement | None |
Cars | 2 |
Construction | Brick |
Architecture | Ranch |
Total Acres | 0.3 |
Parking | Attached, Driveway |
Suburb | Vandalia |
School District | Vandalia-Butler City Schools |
Windows | Vinyl Window(s) |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Gas |
Water | Public |
Sewer | Public Sewer |
Foundation | Slab |
Occupancy | Close Of Escrow |
Semi-Annual Taxes | $1,584.00 |
Appliances | Dishwasher, Electric Cooktop, Gas Water Heater, Microwave, Oven, Refrigerator |
All information is believed accurate, but NOT guaranteed.
Copyright © 2023 Comey & Shepherd Realtors®. All Rights Reserved.