Rare, high-vis Anderson Twp Retail "E" Zoned commercial building parcel @ intersection of Salem and Sutton. Cleared and ready for your new business location!
Property Type | Land |
---|---|
Style | Commercial Lot |
Suburb | Anderson Twp |
County | Hamilton |
Zip Code | 45230 |
School District | Forest Hills Local S |
MLS# | 1788465 |
Total Acres | 0.4 |
---|---|
Lot Dimensions | 65.55 X 209 IRR |
Easements | Of Record |
Frontage | 0 |
Best For | Corn/Business, Retail, Industrial, Office |
Elevation | Flat |
Wooded | Cleared |
Cleared Acreage | 0.4 |
Wooded Acreage | 0 |
Water | At Street |
Sewer | None |
Gas | At Street |
Semi-Annual Taxes | $468.00 |
To receive more information about this property, please fill out the form below.
To determine affordability and approximate loan payments, use the button below to reveal the mortage calculator. Please note that when using the form one of either the 'Down Payment Pct' or 'Amount of Loan' fields, but not both, must be set to zero to complete the calculation.
Land: Commercial Lot
Listing # 1788465
Rare, high-vis Anderson Twp Retail "E" Zoned commercial building parcel @ intersection of Salem and Sutton. Cleared and ready for your new business location!
Beechmont to Salem to property
This listing courtesy of Nicholas Motz (513-615-1999), eXp Realty (866-212-4991). All Information is believed accurate, but is NOT guaranteed.
Price | $110,000 |
---|---|
County | Hamilton |
Suburb | Anderson Twp |
Total Acres | 0.4 |
Lot Dimensions | 65.55 X 209 IRR |
Easements | Of Record |
Frontage | 0 |
Best For | Corn/Business, Retail, Industrial, Office |
Elevation | Flat |
Wooded | Cleared |
Cleared Acreage | 0.4 |
Wooded Acreage | 0 |
Water | At Street |
Sewer | None |
Gas | At Street |
Semi-Annual Taxes | $468.00 |
All information is believed accurate, but NOT guaranteed.
Copyright © 2025 Comey & Shepherd Realtors®. All Rights Reserved.