Rare opportunity to acquire this impressive state-of-the-art Class A newer construction 36,000 SF warehouse/industrial facility strategically located in Lakewood Commerce Center Mason, Ohio on 4.53 acres. The warehouse has 14 drive in doors, (6)14'H, 48' column spans, and (8)12'H with 26' ceilings. Tilt-up construction. Amenities 10,000 SF of office space with 26 offices, six restrooms, copy room, break room, and exercise room.
Property Type | Commercial |
---|---|
Style | Industrial |
Suburb | Mason |
County | Warren |
Zip Code | 45040 |
MLS# | 1798784 |
No. of Buildings | 1 |
---|---|
Levels | 1 Story |
Zoning | Commercial, Industry |
Best For | Automotive, Industrial, Manuafacturing, Office, Business, Special Purpose, Storage, Trucking, Warehouse, Commercial |
New Construction | No |
Lease Only | No |
Price/Sq. Ft. | 0 |
Gross Income | |
Semi-Annual Taxes | $5,755.58 |
Construction | Brick, Concrete |
---|---|
Lot Dimensions | 560x375 |
Total Acres | 4.54 |
Gas | Natural |
Water | Public |
Sewer | Public |
Foundation | Poured |
Basement | None |
---|---|
Parking | Private, Concrete, Enclosed, Covered, Fenced, Lights, Lot, Onsite |
Heating | Gas, Forced Air |
Cooling | Central Air |
Rail Service | No |
Access Road | Public |
To receive more information about this property, please fill out the form below.
To determine affordability and approximate loan payments, use the button below to reveal the mortage calculator. Please note that when using the form one of either the 'Down Payment Pct' or 'Amount of Loan' fields, but not both, must be set to zero to complete the calculation.
Commercial: Industrial
Listing # 1798784
Rare opportunity to acquire this impressive state-of-the-art Class A newer construction 36,000 SF warehouse/industrial facility strategically located in Lakewood Commerce Center Mason, Ohio on 4.53 acres. The warehouse has 14 drive in doors, (6)14'H, 48' column spans, and (8)12'H with 26' ceilings. Tilt-up construction. Amenities 10,000 SF of office space with 26 offices, six restrooms, copy room, break room, and exercise room.
This listing courtesy of Keith Colyer (513-608-6056), Huff Realty (513-644-4833). All Information is believed accurate, but is NOT guaranteed.
Price | $6,500,000 |
---|---|
Suburb | Mason |
County | Warren |
Zip Code | 45040 |
No. of Buildings | 1 |
Levels | 1 Story |
Zoning | Commercial, Industry |
Best For | Automotive, Industrial, Manuafacturing, Office, Business, Special Purpose, Storage, Trucking, Warehouse, Commercial |
New Construction | No |
Lease Only | No |
Price/Sq. Ft. | 0 |
Gross Income | |
Semi-Annual Taxes | $5,755.58 |
Construction | Brick, Concrete |
Lot Dimensions | 560x375 |
Total Acres | 4.54 |
Gas | Natural |
Water | Public |
Sewer | Public |
Foundation | Poured |
Basement | None |
Parking | Private, Concrete, Enclosed, Covered, Fenced, Lights, Lot, Onsite |
Heating | Gas, Forced Air |
Cooling | Central Air |
Rail Service | No |
Access Road | Public |
All information is believed accurate, but NOT guaranteed.
Copyright © 2025 Comey & Shepherd Realtors®. All Rights Reserved.