Pristine, luxurious & light filled condo in the heart of Hyde Park, one block from Hyde Park Square*Spacious & open w/2,735 SF of high-end living space*Upscale gourmet KIT open to dining area w/wet bar + great rm w/dbl-sided gas FP*Inviting owner's suite w/lux BA, custom walk-in closet & walkout*Sophisticated study w/wall of custom built-ins*Spacious covered terrace*Secure GAR parking w/2 assigned spaces*Many amenities including large storage unit & 2 gyms on site*LEED Gold tax abatement through 2031*Immediate occupancy available.
Property Type | Residential |
---|---|
Style | Condominium |
Suburb | Hyde Park |
Zip Code | 45208 |
School District | Cincinnati City SD |
MLS# | 1813605 |
Levels | 1 Story |
---|---|
Construction | Wood, Stone |
Architecture | Traditional, Contemporary |
Lot Dimensions | Condo |
Total Acres | 0 |
Gas | Natural |
Water | Public |
Sewer | Public |
Foundation | Poured |
Occupancy | At Closing |
Semi-Annual Taxes | $9,835.95 |
Property SqFt. | 2,735 |
---|---|
Basement | None |
Garage | Built in |
Cars | 2 |
Parking | Off Street, 2 Car Assigned |
Windows | Wood, Insulated, Picture, Casement, Double Pane |
Heating | Gas, Forced Air, Program Thermostat, Zoned |
Cooling | Central Air, Ceiling Fans |
Master Bedroom Info | Walkout, Other, Bath Adjoins, Walk-in Closet, Window Treatment |
---|---|
Master Bath Info | Double Vanity, Shower, Ceramic Tile, Built-In Shower Seat |
Entry Features | Wood Floors, Open Foyer, Closet |
Dining Room Features | Other, Wood Floors, Chandelier, Fireplace, Built-ins, Window Treatments |
Kitchen Features | Wood Cabinets, Window Treatment, Walkout, Marble/Granite/Slate, Wood Floor, Eat-In, Gourmet, Island, Counter Bar, Quartz Counters |
Great Room Features | Fireplace, Window Treatment, Wood Floor, Walkout |
Appliances | Oven/Range, Dishwasher, Refrigerator, Microwave, Garbage Disposal, Washer, Dryer, Double Oven, Convection Oven |
Other Features | Ceiling Fan, Busline Near, Cable TV, Smoke Alarm, Recess Lights |
HOA Fee - Monthly | $811.12 |
Dimensions | Level | |
---|---|---|
Entry | 11 x 8 | 1 |
Dining | 23 x 12 | 1 |
Kitchen | 20 x 10 | 1 |
Great Room | 24 x 16 | 1 |
Study | 13 x 12 | 1 |
Laundry | 7 x 6 | 1 |
Dimensions | Level | |
---|---|---|
Master Bedroom | 17 x 14 | 1 |
Bedroom 2 | 16 x 13 | 1 |
Bedroom 3 | 13 x 13 | 1 |
Type | Level | |
---|---|---|
Bath 1 | Full | 1 |
Bath 2 | Full | 1 |
Bath 3 | Partial | 1 |
To receive more information about this property, please fill out the form below.
To determine affordability and approximate loan payments, use the button below to reveal the mortage calculator. Please note that when using the form one of either the 'Down Payment Pct' or 'Amount of Loan' fields, but not both, must be set to zero to complete the calculation.
Residential: Condominium
Listing # 1813605
Pristine, luxurious & light filled condo in the heart of Hyde Park, one block from Hyde Park Square*Spacious & open w/2,735 SF of high-end living space*Upscale gourmet KIT open to dining area w/wet bar + great rm w/dbl-sided gas FP*Inviting owner's suite w/lux BA, custom walk-in closet & walkout*Sophisticated study w/wall of custom built-ins*Spacious covered terrace*Secure GAR parking w/2 assigned spaces*Many amenities including large storage unit & 2 gyms on site*LEED Gold tax abatement through 2031*Immediate occupancy available.
Erie to Shaw to Observatory
5135049135
robbiedorger@comey.com
2934 Golden Ave.
Cincinnati, OH 45226
5135049135
513-518-8080
>rdorger@comey.com
2934 Golden Ave.
Cincinnati, OH 45226
513-518-8080
Price | $1,650,000 |
---|---|
Rooms | 0 |
Bedrooms | 3 |
Bathrooms | 2 - 1 |
Levels | 1 Story |
Basement | None |
Garage | Built in |
Cars | 2 |
Construction | Wood, Stone |
Architecture | Traditional, Contemporary |
Lot Dimensions | Condo |
Total Acres | 0 |
Parking | Off Street, 2 Car Assigned |
Suburb | Hyde Park |
School District | Cincinnati City SD |
Windows | Wood, Insulated, Picture, Casement, Double Pane |
Heating | Gas, Forced Air, Program Thermostat, Zoned |
Cooling | Central Air, Ceiling Fans |
Gas | Natural |
Water | Public |
Sewer | Public |
Foundation | Poured |
Occupancy | At Closing |
HOA Fee - Monthly | $811.12 |
Semi-Annual Taxes | $9,835.95 |
Master Bedroom Info | Walkout, Other, Bath Adjoins, Walk-in Closet, Window Treatment |
Master Bath Info | Double Vanity, Shower, Ceramic Tile, Built-In Shower Seat |
Entry Features | Wood Floors, Open Foyer, Closet |
Dining Room Features | Other, Wood Floors, Chandelier, Fireplace, Built-ins, Window Treatments |
Kitchen Features | Wood Cabinets, Window Treatment, Walkout, Marble/Granite/Slate, Wood Floor, Eat-In, Gourmet, Island, Counter Bar, Quartz Counters |
Great Room Features | Fireplace, Window Treatment, Wood Floor, Walkout |
Appliances | Oven/Range, Dishwasher, Refrigerator, Microwave, Garbage Disposal, Washer, Dryer, Double Oven, Convection Oven |
Other Features | Ceiling Fan, Busline Near, Cable TV, Smoke Alarm, Recess Lights |
All information is believed accurate, but NOT guaranteed.
Copyright © 2024 Comey & Shepherd Realtors®. All Rights Reserved.