Great House! This beautiful home is larger than it looks and features 3 bedrooms, 1 1/2 bathrooms, 1 car garage, finished lower level, and spacious rear yard. The home is located in the cul-de-sac. Don't let this one get away!
Property Type | Lease/Rental |
---|---|
Style | Single Family |
Suburb | Mt Healthy |
Zip Code | 45231 |
School District | Mount Healthy City S |
MLS# | 1814251 |
Levels | Tri-Level |
---|---|
Construction | Brick, Aluminum |
Architecture | Transitional |
Total Acres | 0 |
Gas | Natural |
Water | Public |
Sewer | Public |
Foundation | Poured |
Occupancy | At Closing |
Property SqFt. | 1,368 |
---|---|
Basement | Full |
Cars | 1 |
Parking | On Street |
Windows | Insulated |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | None |
Dimensions | Level | |
---|---|---|
Living | 0 x 0 | 1 |
Dining | 0 x 0 | 1 |
Kitchen | 0 x 0 | 1 |
Recreation Room | 0 x 0 | Lower |
Dimensions | Level | |
---|---|---|
Master Bedroom | 0 x 0 | 2 |
Bedroom 2 | 0 x 0 | 2 |
Bedroom 3 | 0 x 0 | 2 |
Type | Level |
---|
To receive more information about this property, please fill out the form below.
To determine affordability and approximate loan payments, use the button below to reveal the mortage calculator. Please note that when using the form one of either the 'Down Payment Pct' or 'Amount of Loan' fields, but not both, must be set to zero to complete the calculation.
Lease/Rental: Single Family
Listing # 1814251
Great House! This beautiful home is larger than it looks and features 3 bedrooms, 1 1/2 bathrooms, 1 car garage, finished lower level, and spacious rear yard. The home is located in the cul-de-sac. Don't let this one get away!
This listing courtesy of Brent W Taylor (513-253-4824), Domicile, Inc. (513-761-6800). All Information is believed accurate, but is NOT guaranteed.
Price | $2,200 (LEASE) |
---|---|
Suburb | Mt Healthy |
School District | Mount Healthy City S |
Rooms | 0 |
Bedrooms | 3 |
Bathrooms | 1 - 1 |
Levels | Tri-Level |
Basement | Full |
Cars | 1 |
Construction | Brick, Aluminum |
Architecture | Transitional |
Total Acres | 0 |
Parking | On Street |
Windows | Insulated |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | None |
Gas | Natural |
Water | Public |
Sewer | Public |
Foundation | Poured |
Occupancy | At Closing |
All information is believed accurate, but NOT guaranteed.
Copyright © 2024 Comey & Shepherd Realtors®. All Rights Reserved.