2 Bedroom home with fenced yard, off street parking & a 20x40 covered patio/storage shed combo and lots of landscaping.
Property Type | Residential |
---|---|
Style | Single Family |
Suburb | St Clair Twp (South) |
Zip Code | 45011 |
School District | New Miami Local SD |
MLS# | 1815311 |
Levels | 1 Story |
---|---|
Construction | Vinyl |
Architecture | Traditional, Craftsman/Bungalow |
Lot Dimensions | OF RECORD |
Total Acres | 0.19 |
Gas | None |
Water | Public |
Sewer | Septic, At Street |
Foundation | Poured, Stone |
Occupancy | Negotiable |
Semi-Annual Taxes | OF RECORD |
Property SqFt. | 924 |
---|---|
Basement | Full |
Garage | None |
Cars | 0 |
Parking | Off Street |
Windows | Vinyl |
Heating | Oil |
Cooling | Central Air, Ceiling Fans |
Master Bath Info | Tub w/Shower |
---|---|
Basement Details | Concrete Floor |
Other Features | Fountain |
Dimensions | Level |
---|
Dimensions | Level |
---|
Type | Level |
---|
To receive more information about this property, please fill out the form below.
To determine affordability and approximate loan payments, use the button below to reveal the mortage calculator. Please note that when using the form one of either the 'Down Payment Pct' or 'Amount of Loan' fields, but not both, must be set to zero to complete the calculation.
Residential: Single Family
Listing # 1815311
2 Bedroom home with fenced yard, off street parking & a 20x40 covered patio/storage shed combo and lots of landscaping.
North on Hamilton Eaton Rd, right on Hamilton Trenton Rd, right on John st
This listing courtesy of Bruce A Ledger (513-200-2439), Realty First (513-737-6600). All Information is believed accurate, but is NOT guaranteed.
Price | $169,900 |
---|---|
Rooms | 0 |
Bedrooms | 2 |
Bathrooms | 1 - 1 |
Levels | 1 Story |
Basement | Full |
Garage | None |
Cars | 0 |
Construction | Vinyl |
Architecture | Traditional, Craftsman/Bungalow |
Lot Dimensions | OF RECORD |
Total Acres | 0.19 |
Parking | Off Street |
Suburb | St Clair Twp (South) |
School District | New Miami Local SD |
Windows | Vinyl |
Heating | Oil |
Cooling | Central Air, Ceiling Fans |
Gas | None |
Water | Public |
Sewer | Septic, At Street |
Foundation | Poured, Stone |
Occupancy | Negotiable |
Semi-Annual Taxes | OF RECORD |
Master Bath Info | Tub w/Shower |
Basement Details | Concrete Floor |
Other Features | Fountain |
All information is believed accurate, but NOT guaranteed.
Copyright © 2024 Comey & Shepherd Realtors®. All Rights Reserved.