1.835 acres in rapidly developing commercial area. Existing curb cut, all utilities present, flat topography, zoned BPD (Business Planned Development). Nearby retailers/restaurants: Kroger, Meijer, Walmart, Lowes, Chipotle, Texas Roadhouse, Cane's, and much more!
Property Type | Commercial |
---|---|
Style | Commercial |
Suburb | Hamilton West |
County | Butler |
Zip Code | 45013 |
MLS# | 1815605 |
Levels | Not Applicable |
---|---|
Zoning | Business, Commercial |
Best For | Hair Care, Medical/Dental, Multi Tenant, Office, Business, Professional, Restaurant, Shopping Center, Commercial, Daycare, Food Service, Franchise |
New Construction | No |
Lease Only | No |
Price/Sq. Ft. | 0 |
Gross Income | |
Semi-Annual Taxes |
Construction | Not Applicable |
---|---|
Total Acres | 1.83 |
Gas | At Street |
Water | Public |
Sewer | Public |
Foundation | Not Applicable |
Basement | Not Applicable |
---|---|
Heating | Not Applicable |
Cooling | Not Applicable |
Access Road | Public |
To receive more information about this property, please fill out the form below.
To determine affordability and approximate loan payments, use the button below to reveal the mortage calculator. Please note that when using the form one of either the 'Down Payment Pct' or 'Amount of Loan' fields, but not both, must be set to zero to complete the calculation.
Commercial: Commercial
Listing # 1815605
1.835 acres in rapidly developing commercial area. Existing curb cut, all utilities present, flat topography, zoned BPD (Business Planned Development). Nearby retailers/restaurants: Kroger, Meijer, Walmart, Lowes, Chipotle, Texas Roadhouse, Cane's, and much more!
This listing courtesy of John M Stretch (513-623-6505), North Ridge Realty Group (513-860-5050). All Information is believed accurate, but is NOT guaranteed.
Price | $275,000 |
---|---|
Suburb | Hamilton West |
County | Butler |
Zip Code | 45013 |
Levels | Not Applicable |
Zoning | Business, Commercial |
Best For | Hair Care, Medical/Dental, Multi Tenant, Office, Business, Professional, Restaurant, Shopping Center, Commercial, Daycare, Food Service, Franchise |
New Construction | No |
Lease Only | No |
Price/Sq. Ft. | 0 |
Gross Income | |
Semi-Annual Taxes | |
Construction | Not Applicable |
Total Acres | 1.83 |
Gas | At Street |
Water | Public |
Sewer | Public |
Foundation | Not Applicable |
Basement | Not Applicable |
Heating | Not Applicable |
Cooling | Not Applicable |
Access Road | Public |
All information is believed accurate, but NOT guaranteed.
Copyright © 2025 Comey & Shepherd Realtors®. All Rights Reserved.