Completely renovated in 2018 by neighborhood non-profit NEST, this home is both energy efficient & visitable per ADA guidelines. Featuring a modern kitchen and bath, with an open floor plan and high ceilings. Fiberglass windows, icynene insulation, first floor laundry, and private courtyard. Perfect for anyone looking for simple living or condo alternative. Max $275,000 tax abatement through 2028, back to taxable 2029, payable 2030. Close proximity to business district and neighborhood amenities!
Property Type | Residential |
---|---|
Style | Single Family |
Suburb | Northside |
Zip Code | 45223 |
School District | Cincinnati City SD |
MLS# | 1815640 |
Levels | 1 Story |
---|---|
Construction | Brick |
Architecture | Victorian, Contemporary |
Lot Dimensions | 25x58 |
Total Acres | 0 |
Gas | Natural |
Water | Public |
Sewer | Public |
Foundation | Stone |
Occupancy | At Closing |
Semi-Annual Taxes | $533.16 |
Property SqFt. | 974 |
---|---|
Basement | Full |
Garage | None |
Cars | 0 |
Parking | On Street |
Windows | Insulated, Double Hung, Double Pane, LowE, ENERGY STAR, Gas Filled |
Heating | Gas, Forced Air, Gas Furn EF Rtd 95%+, ENERGY STAR |
Cooling | Central Air, ENERGY STAR |
Master Bedroom Info | Wood Floor, Bath Adjoins, Walk-in Closet |
---|---|
Master Bath Info | Other, Shower |
Basement Details | Concrete Floor, Unfinished, Glass Blk Wind |
Living Room Features | Wood Floors |
Kitchen Features | Skylight, Marble/Granite/Slate, Wood Floor, Eat-In |
Appliances | Oven/Range, Dishwasher, Refrigerator, Microwave, Garbage Disposal, Washer, Dryer, Gas Cooktop, ENERGY STAR |
Other Features | Ceiling Fan, Busline Near |
Dimensions | Level | |
---|---|---|
Living | 20 x 14 | 1 |
Kitchen | 17 x 10 | 1 |
Laundry | 4 x 3 | 1 |
Dimensions | Level | |
---|---|---|
Master Bedroom | 12 x 12 | 1 |
Type | Level | |
---|---|---|
Bath 1 | Full | 1 |
To receive more information about this property, please fill out the form below.
To determine affordability and approximate loan payments, use the button below to reveal the mortage calculator. Please note that when using the form one of either the 'Down Payment Pct' or 'Amount of Loan' fields, but not both, must be set to zero to complete the calculation.
Residential: Single Family
Listing # 1815640
Completely renovated in 2018 by neighborhood non-profit NEST, this home is both energy efficient & visitable per ADA guidelines. Featuring a modern kitchen and bath, with an open floor plan and high ceilings. Fiberglass windows, icynene insulation, first floor laundry, and private courtyard. Perfect for anyone looking for simple living or condo alternative. Max $275,000 tax abatement through 2028, back to taxable 2029, payable 2030. Close proximity to business district and neighborhood amenities!
This listing courtesy of Alicia J Stoughton (513-532-6462), Keller Williams Advisors (513-766-9200). All Information is believed accurate, but is NOT guaranteed.
Price | $239,000 |
---|---|
Rooms | 0 |
Bedrooms | 1 |
Bathrooms | 1 - 0 |
Levels | 1 Story |
Basement | Full |
Garage | None |
Cars | 0 |
Construction | Brick |
Architecture | Victorian, Contemporary |
Lot Dimensions | 25x58 |
Total Acres | 0 |
Parking | On Street |
Suburb | Northside |
School District | Cincinnati City SD |
Windows | Insulated, Double Hung, Double Pane, LowE, ENERGY STAR, Gas Filled |
Heating | Gas, Forced Air, Gas Furn EF Rtd 95%+, ENERGY STAR |
Cooling | Central Air, ENERGY STAR |
Gas | Natural |
Water | Public |
Sewer | Public |
Foundation | Stone |
Occupancy | At Closing |
Semi-Annual Taxes | $533.16 |
Master Bedroom Info | Wood Floor, Bath Adjoins, Walk-in Closet |
Master Bath Info | Other, Shower |
Basement Details | Concrete Floor, Unfinished, Glass Blk Wind |
Living Room Features | Wood Floors |
Kitchen Features | Skylight, Marble/Granite/Slate, Wood Floor, Eat-In |
Appliances | Oven/Range, Dishwasher, Refrigerator, Microwave, Garbage Disposal, Washer, Dryer, Gas Cooktop, ENERGY STAR |
Other Features | Ceiling Fan, Busline Near |
All information is believed accurate, but NOT guaranteed.
Copyright © 2024 Comey & Shepherd Realtors®. All Rights Reserved.