Don't miss this great opportunity for a 1st time homebuyer or those looking to add to their rental portfolio. This property features 2 large bedroom, 1 bathroom, a full basement, and a dining room. Sitting on a double lot, there will be plenty of room for a playlet or garden! New roof and HWH in 2024
| Property Type | Residential |
|---|---|
| Style | Single Family Residence |
| Suburb | St. Clair Twp. |
| Zip Code | 45011 |
| School District | New Miami Local SD |
| MLS# | 1815801 |
| Levels | Two |
|---|---|
| Construction | Aluminum Siding, Vinyl Siding |
| Architecture | Traditional |
| Lot Dimensions | .2064 |
| Total Acres | 0.11 |
| Gas | Natural |
| Water | Public |
| Sewer | Public Sewer |
| Foundation | Block |
| Occupancy | Tenant Right |
| Semi-Annual Taxes | $0.00 |
| Property SqFt. | 796 |
|---|---|
| Basement | Full |
| Garage | None |
| Cars | 0 |
| Parking | Driveway, On Street |
| Windows | Wood |
| Heating | Gas, Forced Air |
| Cooling | Central Air |
| Dimensions | Level | |
|---|---|---|
| Entry | 0 x 0 | 0 |
| Living | 14 x 14 | 1 |
| Dining | 14 x 14 | 1 |
| Kitchen | 20 x 9 | 1 |
| Breakfast | 0 x 0 | 0 |
| Family | 0 x 0 | 0 |
| Recreation Room | 0 x 0 | 0 |
| Study | 0 x 0 | 0 |
| Laundry | 0 x 0 | 0 |
| Dimensions | Level | |
|---|---|---|
| Master Bedroom | 14 x 14 | 2 |
| Bedroom 2 | 14 x 11 | 2 |
| Bedroom 3 | 0 x 0 | 0 |
| Bedroom 4 | 0 x 0 | 0 |
| Bedroom 5 | 0 x 0 | 0 |
| Type | Level |
|---|
To receive more information about this property, please fill out the form below.
To determine affordability and approximate loan payments, use the button below to reveal the mortage calculator. Please note that when using the form one of either the 'Down Payment Pct' or 'Amount of Loan' fields, but not both, must be set to zero to complete the calculation.

Residential: Single Family Residence
Listing # 1815801
Don't miss this great opportunity for a 1st time homebuyer or those looking to add to their rental portfolio. This property features 2 large bedroom, 1 bathroom, a full basement, and a dining room. Sitting on a double lot, there will be plenty of room for a playlet or garden! New roof and HWH in 2024
This listing courtesy of Dustin Lema (513-259-7847), Century 21 Thacker & Assoc. (513-524-2221). All Information is believed accurate, but is NOT guaranteed.

| Price | $117,000 |
|---|---|
| Rooms | 5 |
| Bedrooms | 2 |
| Bathrooms | 1 - 0 |
| Levels | Two |
| Basement | Full |
| Garage | None |
| Cars | 0 |
| Construction | Aluminum Siding, Vinyl Siding |
| Architecture | Traditional |
| Lot Dimensions | .2064 |
| Total Acres | 0.11 |
| Parking | Driveway, On Street |
| Suburb | St. Clair Twp. |
| School District | New Miami Local SD |
| Windows | Wood |
| Heating | Gas, Forced Air |
| Cooling | Central Air |
| Gas | Natural |
| Water | Public |
| Sewer | Public Sewer |
| Foundation | Block |
| Occupancy | Tenant Right |
| Semi-Annual Taxes | $0.00 |

All information is believed accurate, but NOT guaranteed.
Copyright © 2025 Comey & Shepherd Realtors®. All Rights Reserved.