Welcome home to this beautifully maintained 2-bedroom, 1-bath home featuring a full basement. Enjoy a lovely fenced-in backyard and a 1-car detached garage. Don't miss out on the Middletown Oh, Grant which can help you purchase this home with little money down. Schedule your tour today!
Property Type | Residential |
---|---|
Style | Single Family |
Suburb | Middletown - South |
Zip Code | 45044 |
School District | Middletown City SD - Butler County |
MLS# | 1816249 |
Levels | 1 Story |
---|---|
Construction | Aluminum, Vinyl |
Architecture | Other |
Total Acres | 0.17 |
Gas | Natural |
Water | Public |
Sewer | Public |
Foundation | Mobile Home Base |
Occupancy | Negotiable |
Semi-Annual Taxes | $859.53 |
Property SqFt. | 845 |
---|---|
Basement | Full |
Garage | Detached |
Cars | 1 |
Windows | Vinyl, Double Pane |
Heating | Gas, Forced Air |
Cooling | Central Air |
Dimensions | Level |
---|
Dimensions | Level |
---|
Type | Level |
---|
To receive more information about this property, please fill out the form below.
To determine affordability and approximate loan payments, use the button below to reveal the mortage calculator. Please note that when using the form one of either the 'Down Payment Pct' or 'Amount of Loan' fields, but not both, must be set to zero to complete the calculation.
Residential: Single Family
Listing # 1816249
Welcome home to this beautifully maintained 2-bedroom, 1-bath home featuring a full basement. Enjoy a lovely fenced-in backyard and a 1-car detached garage. Don't miss out on the Middletown Oh, Grant which can help you purchase this home with little money down. Schedule your tour today!
This listing courtesy of Kathryn Roberts (937-205-8656), Red 1 Realty (937-689-6134). All Information is believed accurate, but is NOT guaranteed.
Price | $150,999 |
---|---|
Rooms | 0 |
Bedrooms | 2 |
Bathrooms | 1 - 0 |
Levels | 1 Story |
Basement | Full |
Garage | Detached |
Cars | 1 |
Construction | Aluminum, Vinyl |
Architecture | Other |
Total Acres | 0.17 |
Suburb | Middletown - South |
School District | Middletown City SD - Butler County |
Windows | Vinyl, Double Pane |
Heating | Gas, Forced Air |
Cooling | Central Air |
Gas | Natural |
Water | Public |
Sewer | Public |
Foundation | Mobile Home Base |
Occupancy | Negotiable |
Semi-Annual Taxes | $859.53 |
All information is believed accurate, but NOT guaranteed.
Copyright © 2024 Comey & Shepherd Realtors®. All Rights Reserved.