Beautifully redone 2/3 bedroom home in the heart of Oakley! Study on 2nd floor could be used as 3rd bedroom.New roof,gutters,windows,central air,water heater. Fresh paint and new flooring throughout. Gourmet kitchen with walk out to deck and private yard. Ready to move in now and enjoy.
I-71, Edwards Road exit, Left Williams, Left Edwards, Right Minot,Left Verne
Property Type | Residential |
---|---|
Style | Single Family |
Suburb | Oakley |
Zip Code | 45209 |
School District | Cincinnati City SD |
MLS# | 1816505 |
Levels | 2 Story |
---|---|
Construction | Vinyl |
Architecture | Traditional |
Total Acres | 0.079 |
Gas | Natural |
Water | Public |
Sewer | Public |
Foundation | Poured |
Occupancy | At Closing |
Semi-Annual Taxes | of record |
Property SqFt. | 1,080 |
---|---|
Basement | Full |
Garage | None |
Cars | 0 |
Parking | Off Street |
Windows | Vinyl/Clad |
Heating | Gas, Forced Air |
Cooling | Central Air |
Fireplace | Ceramic |
Appliances | Oven/Range, Dishwasher, Refrigerator |
---|
Dimensions | Level | |
---|---|---|
Entry | 9 x 6 | 1 |
Living | 13 x 12 | 1 |
Dining | 15 x 11 | 1 |
Kitchen | 15 x 8 | 1 |
Study | 12 x 10 | 2 |
Dimensions | Level | |
---|---|---|
Master Bedroom | 12 x 12 | 2 |
Bedroom 2 | 11 x 12 | 2 |
Type | Level | |
---|---|---|
Bath 1 | Full | 2 |
To receive more information about this property, please fill out the form below.
To determine affordability and approximate loan payments, use the button below to reveal the mortage calculator. Please note that when using the form one of either the 'Down Payment Pct' or 'Amount of Loan' fields, but not both, must be set to zero to complete the calculation.
Residential: Single Family
Listing # 1816505
Beautifully redone 2/3 bedroom home in the heart of Oakley! Study on 2nd floor could be used as 3rd bedroom.New roof,gutters,windows,central air,water heater. Fresh paint and new flooring throughout. Gourmet kitchen with walk out to deck and private yard. Ready to move in now and enjoy.
I-71, Edwards Road exit, Left Williams, Left Edwards, Right Minot,Left Verne
This listing courtesy of Daniel J Bathe (513-289-9419), Federle, Inc. (513-851-4021). All Information is believed accurate, but is NOT guaranteed.
Price | $309,900 |
---|---|
Rooms | 0 |
Bedrooms | 2 |
Bathrooms | 1 - 0 |
Levels | 2 Story |
Basement | Full |
Garage | None |
Cars | 0 |
Construction | Vinyl |
Architecture | Traditional |
Total Acres | 0.079 |
Parking | Off Street |
Suburb | Oakley |
School District | Cincinnati City SD |
Windows | Vinyl/Clad |
Heating | Gas, Forced Air |
Cooling | Central Air |
Fireplace | Ceramic |
Gas | Natural |
Water | Public |
Sewer | Public |
Foundation | Poured |
Occupancy | At Closing |
Semi-Annual Taxes | of record |
Appliances | Oven/Range, Dishwasher, Refrigerator |
All information is believed accurate, but NOT guaranteed.
Copyright © 2024 Comey & Shepherd Realtors®. All Rights Reserved.