A Beautiful 3 Bedroom 2 bath fully renovated traditional style home with a large 2 car garage, driveway and yard. With beautiful granite counter tops and new cabinets and flooring this is definitely a MUST SEE!!
Property Type | Residential |
---|---|
Style | Single Family |
Suburb | Middletown - North |
Zip Code | 45042 |
School District | Middletown City SD - Butler County |
MLS# | 1816511 |
Levels | 2 Story |
---|---|
Construction | Vinyl |
Architecture | Traditional |
Total Acres | 0.444 |
Gas | At Street |
Water | At Street |
Sewer | Public |
Foundation | Stone |
Occupancy | At Closing |
Semi-Annual Taxes | of record |
Property SqFt. | 1,444 |
---|---|
Basement | Crawl |
Garage | Attached |
Cars | 2 |
Parking | Driveway |
Windows | Vinyl |
Heating | Forced Air |
Cooling | Central Air |
Dimensions | Level |
---|
Dimensions | Level |
---|
Type | Level |
---|
To receive more information about this property, please fill out the form below.
To determine affordability and approximate loan payments, use the button below to reveal the mortage calculator. Please note that when using the form one of either the 'Down Payment Pct' or 'Amount of Loan' fields, but not both, must be set to zero to complete the calculation.
Residential: Single Family
Listing # 1816511
A Beautiful 3 Bedroom 2 bath fully renovated traditional style home with a large 2 car garage, driveway and yard. With beautiful granite counter tops and new cabinets and flooring this is definitely a MUST SEE!!
This listing courtesy of Brandon M Willis (513-602-8356), Keller Williams Seven Hills Re (513-371-5070). All Information is believed accurate, but is NOT guaranteed.
Price | $240,000 |
---|---|
Rooms | 0 |
Bedrooms | 3 |
Bathrooms | 2 - 0 |
Levels | 2 Story |
Basement | Crawl |
Garage | Attached |
Cars | 2 |
Construction | Vinyl |
Architecture | Traditional |
Total Acres | 0.444 |
Parking | Driveway |
Suburb | Middletown - North |
School District | Middletown City SD - Butler County |
Windows | Vinyl |
Heating | Forced Air |
Cooling | Central Air |
Gas | At Street |
Water | At Street |
Sewer | Public |
Foundation | Stone |
Occupancy | At Closing |
Semi-Annual Taxes | of record |
All information is believed accurate, but NOT guaranteed.
Copyright © 2024 Comey & Shepherd Realtors®. All Rights Reserved.