Investment opportunity in Price Hill! This house is a large 3 bedroom, 2 bathroom home. There is plenty of off street parking in the driveway. Large eat in kitchen! Property needs light rehab. Estimated rental amount is $1600-1800 per month.
Property Type | Residential |
---|---|
Style | Single Family |
Suburb | Price Hill |
Zip Code | 45205 |
School District | Cincinnati City SD |
MLS# | 1816949 |
Levels | 2 Story |
---|---|
Construction | Aluminum |
Architecture | Traditional |
Total Acres | 0 |
Gas | Natural |
Water | Public |
Sewer | Public |
Foundation | Stone |
Occupancy | At Closing |
Semi-Annual Taxes | $682.00 |
Property SqFt. | 1,760 |
---|---|
Basement | Full |
Garage | None |
Cars | 0 |
Parking | On Street, Driveway |
Windows | Vinyl |
Heating | Gas, Forced Air |
Cooling | None |
Dimensions | Level |
---|
Dimensions | Level |
---|
Type | Level |
---|
To receive more information about this property, please fill out the form below.
To determine affordability and approximate loan payments, use the button below to reveal the mortage calculator. Please note that when using the form one of either the 'Down Payment Pct' or 'Amount of Loan' fields, but not both, must be set to zero to complete the calculation.
Residential: Single Family
Listing # 1816949
Investment opportunity in Price Hill! This house is a large 3 bedroom, 2 bathroom home. There is plenty of off street parking in the driveway. Large eat in kitchen! Property needs light rehab. Estimated rental amount is $1600-1800 per month.
This listing courtesy of Megan L Moore (513-201-7706), Berkshire Hathaway HomeService (513-570-6318). All Information is believed accurate, but is NOT guaranteed.
Price | $125,000 |
---|---|
Rooms | 0 |
Bedrooms | 3 |
Bathrooms | 2 - 0 |
Levels | 2 Story |
Basement | Full |
Garage | None |
Cars | 0 |
Construction | Aluminum |
Architecture | Traditional |
Total Acres | 0 |
Parking | On Street, Driveway |
Suburb | Price Hill |
School District | Cincinnati City SD |
Windows | Vinyl |
Heating | Gas, Forced Air |
Cooling | None |
Gas | Natural |
Water | Public |
Sewer | Public |
Foundation | Stone |
Occupancy | At Closing |
Semi-Annual Taxes | $682.00 |
All information is believed accurate, but NOT guaranteed.
Copyright © 2024 Comey & Shepherd Realtors®. All Rights Reserved.