Gorgeous home in the Parkside subdivision in Mason! Across from highly sought after 8 ac Parkside Park! Welcoming front porch to relax, invites you into a 2-story open foyer. Newly refinished hdwd flrs thru out 1st flr. 1st flr private study. Formal dining room. Chef's dream kitchen featuring white cabinetry, granite & Corian counters, granite/stone island w/electric downdraft stovetop w/griddle/grill accessories; Convection Oven/Microwave combo wall unit, SS appliances. An abundance of cabinets/counter space in the Butler Pantry as well as an add Pantry! New carpet in GR w/soaring ceiling & warming gas FP. Spacious primary suite w/cathedral ceiling, walk-in closet; double tile shower, double vanity & garden tub. 2nd bedroom feat en-suite full bath. Add bedrooms w/walk-in closet Jack n Jill bathroom. Full fin basement w/new carpet, stone wet bar area, FR, Rec room, exercise room & full bath. Heated in-ground UV pool w/retractable cover. Stamped paver patio w/fireplace too!
Property Type | Residential |
---|---|
Style | Single Family |
Suburb | Mason |
Zip Code | 45040 |
School District | Mason City SD - Warren County |
MLS# | 1817822 |
Levels | 2 Story |
---|---|
Construction | Brick, Vinyl |
Architecture | Traditional |
Lot Dimensions | .3359 |
Total Acres | 0.336 |
Gas | Natural |
Water | Public |
Sewer | Public |
Foundation | Poured |
Occupancy | Negotiable |
Semi-Annual Taxes | $3,811.29 |
Property SqFt. | 3,456 |
---|---|
Basement | Full |
Garage | Attached, Side |
Cars | 3 |
Parking | Driveway |
Windows | Vinyl, Other |
Heating | Gas, Forced Air |
Cooling | Central Air, Ceiling Fans, SEER Rated 13-15 |
Fireplace | Marble, Gas |
Master Bedroom Info | Wall-to-Wall Carpet, Bath Adjoins, Walk-in Closet, Vaulted Ceiling |
---|---|
Master Bath Info | Marb/Gran/Slat, Double Vanity, Tub, Ceramic Tile, Built-In Shower Seat, Double Shower |
Basement Details | Finished, WW Carpet |
Entry Features | Transom/Sidelit, Wood Floors, Open Foyer |
Living Room Features | Wall-to-Wall Carpet, Other, Wet Bar |
Dining Room Features | Wood Floors, Chair Rail, Chandelier, Formal |
Kitchen Features | Pantry, Wood Cabinets, Walkout, Marble/Granite/Slate, Solid Surface Ctr, Planning Desk, Eat-In, Island, Butler's Pantry |
Family Room Features | Wall-to-Wall Carpet |
Great Room Features | Fireplace, WW Carpet |
Appliances | Dishwasher, Refrigerator, Microwave, Garbage Disposal, Electric Cooktop, Convection Oven |
Other Features | Ceiling Fan, Cable TV, Smoke Alarm, Recess Lights |
HOA Fee - Annual | $1,200.00 |
Dimensions | Level | |
---|---|---|
Entry | 12 x 8 | 1 |
Living | 30 x 21 | Basement |
Dining | 12 x 14 | 1 |
Kitchen | 14 x 14 | 1 |
Breakfast | 10 x 17 | 1 |
Family | 31 x 18 | Basement |
Great Room | 21 x 20 | 1 |
Recreation Room | 17 x 17 | Basement |
Study | 11 x 15 | 1 |
Laundry | 11 x 6 | 1 |
Dimensions | Level | |
---|---|---|
Master Bedroom | 14 x 19 | 2 |
Bedroom 2 | 12 x 12 | 2 |
Bedroom 3 | 11 x 13 | 2 |
Bedroom 4 | 12 x 14 | 2 |
Bedroom 5 | 18 x 16 | 2 |
Type | Level | |
---|---|---|
Bath 1 | Full | 2 |
Bath 2 | Full | 2 |
Bath 3 | Partial | 1 |
Bath 4 | Full | Basement |
To receive more information about this property, please fill out the form below.
To determine affordability and approximate loan payments, use the button below to reveal the mortage calculator. Please note that when using the form one of either the 'Down Payment Pct' or 'Amount of Loan' fields, but not both, must be set to zero to complete the calculation.
Residential: Single Family
Listing # 1817822
Gorgeous home in the Parkside subdivision in Mason! Across from highly sought after 8 ac Parkside Park! Welcoming front porch to relax, invites you into a 2-story open foyer. Newly refinished hdwd flrs thru out 1st flr. 1st flr private study. Formal dining room. Chef's dream kitchen featuring white cabinetry, granite & Corian counters, granite/stone island w/electric downdraft stovetop w/griddle/grill accessories; Convection Oven/Microwave combo wall unit, SS appliances. An abundance of cabinets/counter space in the Butler Pantry as well as an add Pantry! New carpet in GR w/soaring ceiling & warming gas FP. Spacious primary suite w/cathedral ceiling, walk-in closet; double tile shower, double vanity & garden tub. 2nd bedroom feat en-suite full bath. Add bedrooms w/walk-in closet Jack n Jill bathroom. Full fin basement w/new carpet, stone wet bar area, FR, Rec room, exercise room & full bath. Heated in-ground UV pool w/retractable cover. Stamped paver patio w/fireplace too!
Bethany Rd. to Hickory Woods Dr. (Parkside) to Royal Parks Dr.
513-836-6766
tjohnsonsell2buy@gmail.com
7870 E Kemper Rd, Suite 100
Cincinnati, OH 45249
513-489-2100
Price | $875,000 |
---|---|
Rooms | 0 |
Bedrooms | 5 |
Bathrooms | 4 - 1 |
Levels | 2 Story |
Basement | Full |
Garage | Attached, Side |
Cars | 3 |
Construction | Brick, Vinyl |
Architecture | Traditional |
Lot Dimensions | .3359 |
Total Acres | 0.336 |
Parking | Driveway |
Suburb | Mason |
School District | Mason City SD - Warren County |
Windows | Vinyl, Other |
Heating | Gas, Forced Air |
Cooling | Central Air, Ceiling Fans, SEER Rated 13-15 |
Fireplace | Marble, Gas |
Gas | Natural |
Water | Public |
Sewer | Public |
Foundation | Poured |
Occupancy | Negotiable |
HOA Fee - Annual | $1,200.00 |
Semi-Annual Taxes | $3,811.29 |
Master Bedroom Info | Wall-to-Wall Carpet, Bath Adjoins, Walk-in Closet, Vaulted Ceiling |
Master Bath Info | Marb/Gran/Slat, Double Vanity, Tub, Ceramic Tile, Built-In Shower Seat, Double Shower |
Basement Details | Finished, WW Carpet |
Entry Features | Transom/Sidelit, Wood Floors, Open Foyer |
Living Room Features | Wall-to-Wall Carpet, Other, Wet Bar |
Dining Room Features | Wood Floors, Chair Rail, Chandelier, Formal |
Kitchen Features | Pantry, Wood Cabinets, Walkout, Marble/Granite/Slate, Solid Surface Ctr, Planning Desk, Eat-In, Island, Butler's Pantry |
Family Room Features | Wall-to-Wall Carpet |
Great Room Features | Fireplace, WW Carpet |
Appliances | Dishwasher, Refrigerator, Microwave, Garbage Disposal, Electric Cooktop, Convection Oven |
Other Features | Ceiling Fan, Cable TV, Smoke Alarm, Recess Lights |
All information is believed accurate, but NOT guaranteed.
Copyright © 2024 Comey & Shepherd Realtors®. All Rights Reserved.