Two-bedroom home with 1,130 sq. ft. of living space, originally built in 1907. The seller has completed major structural renovations, installed brand-new flooring throughout. New furnace and air conditioning system. Partial roof repairs have been made, adding to the overall upkeep of the home. Located just minutes from I-75, shopping, and centrally located to all amenities.
| Property Type | Residential |
|---|---|
| Style | Single Family Residence |
| Suburb | Avondale |
| Zip Code | 45220 |
| School District | Cincinnati City SD |
| MLS# | 1819105 |
| Levels | One |
|---|---|
| Construction | Aluminum Siding |
| Architecture | Traditional |
| Lot Dimensions | 25X140 |
| Total Acres | 0.081 |
| Gas | Natural |
| Water | Public |
| Sewer | Public Sewer |
| Foundation | Stone |
| Occupancy | At Closing |
| Semi-Annual Taxes | $420.00 |
| Property SqFt. | 1,306 |
|---|---|
| Basement | Full |
| Garage | None |
| Cars | 0 |
| Parking | On Street |
| Windows | Vinyl |
| Heating | Gas, Forced Air |
| Cooling | Central Air |
| Basement Details | Unfinished |
|---|---|
| Entry Features | Carpet |
| Living Room Features | Wall-to-Wall Carpet |
| Dining Room Features | WW Carpet |
| Kitchen Features | Laminate Floor, Wood Cabinets |
| Dimensions | Level | |
|---|---|---|
| Entry | 5 x 5 | 1 |
| Living | 15 x 15 | 1 |
| Dining | 15 x 11 | 1 |
| Kitchen | 10 x 9 | 1 |
| Breakfast | 0 x 0 | 0 |
| Family | 0 x 0 | 0 |
| Recreation Room | 0 x 0 | 0 |
| Study | 0 x 0 | 0 |
| Laundry | 0 x 0 | 0 |
| Dimensions | Level | |
|---|---|---|
| Primary Bedroom | 15 x 13 | 2 |
| Bedroom 2 | 14 x 12 | 2 |
| Bedroom 3 | 0 x 0 | 0 |
| Bedroom 4 | 0 x 0 | 0 |
| Bedroom 5 | 0 x 0 | 0 |
| Type | Level |
|---|
To receive more information about this property, please fill out the form below.
To determine affordability and approximate loan payments, use the button below to reveal the mortage calculator. Please note that when using the form one of either the 'Down Payment Pct' or 'Amount of Loan' fields, but not both, must be set to zero to complete the calculation.

Residential: Single Family Residence
Listing # 1819105
Two-bedroom home with 1,130 sq. ft. of living space, originally built in 1907. The seller has completed major structural renovations, installed brand-new flooring throughout. New furnace and air conditioning system. Partial roof repairs have been made, adding to the overall upkeep of the home. Located just minutes from I-75, shopping, and centrally located to all amenities.
Vine St to Forest to Lossing
This listing courtesy of Liz Tolliver (513-319-6046), TREO REALTORS (513-731-8736). All Information is believed accurate, but is NOT guaranteed.

| Price | $83,000 |
|---|---|
| Rooms | 5 |
| Bedrooms | 2 |
| Bathrooms | 1 - 0 |
| Levels | One |
| Basement | Full |
| Garage | None |
| Cars | 0 |
| Construction | Aluminum Siding |
| Architecture | Traditional |
| Lot Dimensions | 25X140 |
| Total Acres | 0.081 |
| Parking | On Street |
| Suburb | Avondale |
| School District | Cincinnati City SD |
| Windows | Vinyl |
| Heating | Gas, Forced Air |
| Cooling | Central Air |
| Gas | Natural |
| Water | Public |
| Sewer | Public Sewer |
| Foundation | Stone |
| Occupancy | At Closing |
| Semi-Annual Taxes | $420.00 |
| Basement Details | Unfinished |
| Entry Features | Carpet |
| Living Room Features | Wall-to-Wall Carpet |
| Dining Room Features | WW Carpet |
| Kitchen Features | Laminate Floor, Wood Cabinets |

All information is believed accurate, but NOT guaranteed.
Copyright © 2026 Comey & Shepherd Realtors®. All Rights Reserved.