Don't miss this charming 2 bedroom home situated on 3 arces with pond, large out-builing, lean-to shed & 2 car detached garage with office! Welcoming vaulted great room with living area with wood-burning stove & decorative wood beams open to gracious dining area with french doors to large deck; cheery kitchen with stainless appliances; large primary bedroom and generous secondary bedroom with vaulted ceiling; large wrap-around deck perfect for outdoor entertaining; 2 car detached garage with large office area with AC; out-builing with concrete floor & electric; 18X36X10 lean-to shed; new roof October 2024
Property Type | Residential |
---|---|
Style | Single Family |
Suburb | Perry Twp |
Zip Code | 45118 |
School District | Fayetteville Perry L |
MLS# | 1820385 |
Levels | 1 Story |
---|---|
Construction | Vinyl |
Architecture | Ranch |
Total Acres | 5.46 |
Gas | Natural |
Water | Public |
Sewer | Septic |
Foundation | Block |
Occupancy | Negotiable |
Semi-Annual Taxes | $584.00 |
Property SqFt. | 1,200 |
---|---|
Basement | Crawl |
Garage | Attached, Detached, Carport Dettached |
Cars | 2 |
Windows | Vinyl, Insulated |
Heating | Other |
Cooling | Central Air |
Fireplace | Wood |
Master Bedroom Info | Wall-to-Wall Carpet, Other |
---|---|
Master Bath Info | Tub w/Shower, Ceramic Tile |
Dining Room Features | Wall-to-Wall Carpet, Other, Walkout, Formal |
Kitchen Features | Vinyl Floor, Ceramic Tile |
Appliances | Oven/Range, Dishwasher, Refrigerator, Microwave, Washer, Dryer |
Dimensions | Level | |
---|---|---|
Dining | 12 x 11 | 1 |
Kitchen | 11 x 8 | 1 |
Laundry | 9 x 8 | 1 |
Dimensions | Level | |
---|---|---|
Master Bedroom | 22 x 15 | 1 |
Bedroom 2 | 13 x 11 | 1 |
Type | Level | |
---|---|---|
Bath 1 | Full | 1 |
To receive more information about this property, please fill out the form below.
To determine affordability and approximate loan payments, use the button below to reveal the mortage calculator. Please note that when using the form one of either the 'Down Payment Pct' or 'Amount of Loan' fields, but not both, must be set to zero to complete the calculation.
Residential: Single Family
Listing # 1820385
Don't miss this charming 2 bedroom home situated on 3 arces with pond, large out-builing, lean-to shed & 2 car detached garage with office! Welcoming vaulted great room with living area with wood-burning stove & decorative wood beams open to gracious dining area with french doors to large deck; cheery kitchen with stainless appliances; large primary bedroom and generous secondary bedroom with vaulted ceiling; large wrap-around deck perfect for outdoor entertaining; 2 car detached garage with large office area with AC; out-builing with concrete floor & electric; 18X36X10 lean-to shed; new roof October 2024
This listing courtesy of Kimberly K Mansfield (513-405-9006), Keller Williams Advisors (513-766-9200). All Information is believed accurate, but is NOT guaranteed.
Price | $350,000 |
---|---|
Rooms | 0 |
Bedrooms | 2 |
Bathrooms | 1 - 0 |
Levels | 1 Story |
Basement | Crawl |
Garage | Attached, Detached, Carport Dettached |
Cars | 2 |
Construction | Vinyl |
Architecture | Ranch |
Total Acres | 5.46 |
Suburb | Perry Twp |
School District | Fayetteville Perry L |
Windows | Vinyl, Insulated |
Heating | Other |
Cooling | Central Air |
Fireplace | Wood |
Gas | Natural |
Water | Public |
Sewer | Septic |
Foundation | Block |
Occupancy | Negotiable |
Semi-Annual Taxes | $584.00 |
Master Bedroom Info | Wall-to-Wall Carpet, Other |
Master Bath Info | Tub w/Shower, Ceramic Tile |
Dining Room Features | Wall-to-Wall Carpet, Other, Walkout, Formal |
Kitchen Features | Vinyl Floor, Ceramic Tile |
Appliances | Oven/Range, Dishwasher, Refrigerator, Microwave, Washer, Dryer |
All information is believed accurate, but NOT guaranteed.
Copyright © 2024 Comey & Shepherd Realtors®. All Rights Reserved.