INVESTORS!! Fantastic opportunity in Price Hill! Nice addition for investors to add to their portfolio or a buyer to get a newly renovated home!! New flooring, kitchen, baths, paint and more! Close to the Incline District, Downtown Cincinnati and more! Don't miss the chance to grab this wonderful home. Currently rented for $1,300.00 per month until November 2024.
Property Type | Residential |
---|---|
Style | Single Family |
Suburb | Price Hill |
Zip Code | 45205 |
School District | Cincinnati City SD |
MLS# | 1820400 |
Levels | 2 Story |
---|---|
Construction | Wood |
Architecture | Traditional |
Lot Dimensions | 25.09 X 160 |
Total Acres | 0 |
Gas | Natural |
Water | Public |
Sewer | Public |
Foundation | Stone |
Occupancy | Tenant Right |
Semi-Annual Taxes | $214.89 |
Property SqFt. | 1,664 |
---|---|
Basement | Full |
Garage | None |
Cars | 0 |
Parking | On Street, Driveway |
Windows | Wood |
Heating | Gas, Forced Air |
Cooling | Window Unit |
Dimensions | Level |
---|
Dimensions | Level |
---|
Type | Level |
---|
To receive more information about this property, please fill out the form below.
To determine affordability and approximate loan payments, use the button below to reveal the mortage calculator. Please note that when using the form one of either the 'Down Payment Pct' or 'Amount of Loan' fields, but not both, must be set to zero to complete the calculation.
Residential: Single Family
Listing # 1820400
INVESTORS!! Fantastic opportunity in Price Hill! Nice addition for investors to add to their portfolio or a buyer to get a newly renovated home!! New flooring, kitchen, baths, paint and more! Close to the Incline District, Downtown Cincinnati and more! Don't miss the chance to grab this wonderful home. Currently rented for $1,300.00 per month until November 2024.
This listing courtesy of Benjamin M Austin (513-706-3159), Keller Williams Advisors (513-766-9200). All Information is believed accurate, but is NOT guaranteed.
Price | $130,000 |
---|---|
Rooms | 0 |
Bedrooms | 3 |
Bathrooms | 1 - 0 |
Levels | 2 Story |
Basement | Full |
Garage | None |
Cars | 0 |
Construction | Wood |
Architecture | Traditional |
Lot Dimensions | 25.09 X 160 |
Total Acres | 0 |
Parking | On Street, Driveway |
Suburb | Price Hill |
School District | Cincinnati City SD |
Windows | Wood |
Heating | Gas, Forced Air |
Cooling | Window Unit |
Gas | Natural |
Water | Public |
Sewer | Public |
Foundation | Stone |
Occupancy | Tenant Right |
Semi-Annual Taxes | $214.89 |
All information is believed accurate, but NOT guaranteed.
Copyright © 2024 Comey & Shepherd Realtors®. All Rights Reserved.