Beautifully updated Northside home within walking distance to local shops, restaurants, and all the vibrant amenities the area has to offer. This home seamlessly blends modern design with functional living spaces. The first floor features a spacious living area, a convenient half bath, and a laundry room. The eat-in kitchen boasts all-new appliances and a walkout to the backyard. Upstairs, you'll find three generously-sized bedrooms and a fully updated bathroom. Additional updates include brand new laminate flooring throughout, fresh interior paint, a newly installed roof, renovated bathrooms, and a new parking pad with an electric gate at the rear of the property. This move-in-ready home offers modern conveniences in an unbeatable location. Don't miss the chance to make this your home!
Property Type | Residential |
---|---|
Style | Single Family |
Suburb | Northside |
Zip Code | 45223 |
School District | Cincinnati City SD |
MLS# | 1820948 |
Levels | 2 Story |
---|---|
Construction | Vinyl |
Architecture | Traditional, Historic |
Lot Dimensions | 25x100 |
Total Acres | 0.063 |
Gas | Natural |
Water | Public |
Sewer | Public |
Foundation | Stone |
Occupancy | At Closing |
Semi-Annual Taxes | $0.00 |
Property SqFt. | 1,568 |
---|---|
Basement | Full |
Garage | None |
Cars | 0 |
Parking | On Street |
Windows | Double Hung |
Heating | Gas, Forced Air |
Cooling | Central Air |
Master Bath Info | Tub w/Shower, Ceramic Tile |
---|---|
Living Room Features | Laminate Floor |
Kitchen Features | Wood Cabinets, Walkout, Laminate Floor, Ceramic Tile, Eat-In |
Appliances | Oven/Range, Dishwasher, Refrigerator |
Other Features | Ceiling Fan, Busline Near |
Dimensions | Level | |
---|---|---|
Living | 15 x 14 | 1 |
Dining | 15 x 14 | 1 |
Kitchen | 18 x 10 | 1 |
Family | 12 x 12 | 1 |
Laundry | 7 x 8 | 1 |
Dimensions | Level | |
---|---|---|
Master Bedroom | 17 x 14 | 2 |
Bedroom 2 | 15 x 16 | 2 |
Bedroom 3 | 12 x 6 | 2 |
Type | Level | |
---|---|---|
Bath 1 | Partial | 1 |
To receive more information about this property, please fill out the form below.
To determine affordability and approximate loan payments, use the button below to reveal the mortage calculator. Please note that when using the form one of either the 'Down Payment Pct' or 'Amount of Loan' fields, but not both, must be set to zero to complete the calculation.
Residential: Single Family
Listing # 1820948
Beautifully updated Northside home within walking distance to local shops, restaurants, and all the vibrant amenities the area has to offer. This home seamlessly blends modern design with functional living spaces. The first floor features a spacious living area, a convenient half bath, and a laundry room. The eat-in kitchen boasts all-new appliances and a walkout to the backyard. Upstairs, you'll find three generously-sized bedrooms and a fully updated bathroom. Additional updates include brand new laminate flooring throughout, fresh interior paint, a newly installed roof, renovated bathrooms, and a new parking pad with an electric gate at the rear of the property. This move-in-ready home offers modern conveniences in an unbeatable location. Don't miss the chance to make this your home!
Hamilton Ave. to West on Knowlton St. to N on Langland St.
This listing courtesy of Heather R Herr (513-708-7770), Private Real Estate Collection (513-708-7770). All Information is believed accurate, but is NOT guaranteed.
Price | $310,000 |
---|---|
Rooms | 0 |
Bedrooms | 3 |
Bathrooms | 1 - 1 |
Levels | 2 Story |
Basement | Full |
Garage | None |
Cars | 0 |
Construction | Vinyl |
Architecture | Traditional, Historic |
Lot Dimensions | 25x100 |
Total Acres | 0.063 |
Parking | On Street |
Suburb | Northside |
School District | Cincinnati City SD |
Windows | Double Hung |
Heating | Gas, Forced Air |
Cooling | Central Air |
Gas | Natural |
Water | Public |
Sewer | Public |
Foundation | Stone |
Occupancy | At Closing |
Semi-Annual Taxes | $0.00 |
Master Bath Info | Tub w/Shower, Ceramic Tile |
Living Room Features | Laminate Floor |
Kitchen Features | Wood Cabinets, Walkout, Laminate Floor, Ceramic Tile, Eat-In |
Appliances | Oven/Range, Dishwasher, Refrigerator |
Other Features | Ceiling Fan, Busline Near |
All information is believed accurate, but NOT guaranteed.
Copyright © 2024 Comey & Shepherd Realtors®. All Rights Reserved.