Check out this fully renovated home in the heart of Kennedy Heights. Enjoy the refinished hardwood floors with a bright, open kitchen featuring all new appliances and granite counters. Updated bathroom and 2 spacious bedrooms complete the main level. Full basement allows for ample storage space or additional living area. Home has a new roof (late 2023), all new wiring, new AC and Furnace, new sump pump, and freshly painted both inside and out. Enjoy the backyard with one car detached garage and ample off street parking. Nothing left to do but move in! Agent Owned.
| Property Type | Residential |
|---|---|
| Style | Single Family Residence |
| Suburb | Kennedy Hts. |
| Zip Code | 45213 |
| School District | Cincinnati City SD |
| MLS# | 1822186 |
| Levels | One |
|---|---|
| Construction | Brick, Wood Siding, Stucco |
| Architecture | Ranch |
| Total Acres | 0 |
| Gas | Natural |
| Water | Public |
| Sewer | Public Sewer |
| Foundation | Poured |
| Occupancy | At Closing |
| Semi-Annual Taxes | $1,057.00 |
| Property SqFt. | 1,400 |
|---|---|
| Basement | Full |
| Garage | Garage Detached |
| Cars | 1 |
| Windows | Vinyl |
| Heating | Gas, Forced Air |
| Cooling | Ceiling Fans, Central Air |
| Basement Details | Concrete Floor |
|---|---|
| Living Room Features | Wood Floor |
| Dining Room Features | Wood Floor |
| Kitchen Features | Wood Floor, Marble/Granite/Slate, Eat-In, Island |
| Appliances | Gas Cooktop, Oven/Range, Dishwasher, Refrigerator, Microwave, Garbage Disposal |
| Other Features | Ceiling Fan |
| Dimensions | Level | |
|---|---|---|
| Entry | 4 x 4 | 1 |
| Living | 12 x 17 | 1 |
| Dining | 11 x 11 | 1 |
| Kitchen | 11 x 11 | 1 |
| Breakfast | 0 x 0 | 0 |
| Family | 0 x 0 | 0 |
| Recreation Room | 0 x 0 | 0 |
| Study | 0 x 0 | 0 |
| Laundry | 0 x 0 | 0 |
| Dimensions | Level | |
|---|---|---|
| Master Bedroom | 11 x 13 | 1 |
| Bedroom 2 | 11 x 10 | 1 |
| Bedroom 3 | 0 x 0 | 0 |
| Bedroom 4 | 0 x 0 | 0 |
| Bedroom 5 | 0 x 0 | 0 |
| Type | Level |
|---|
To receive more information about this property, please fill out the form below.
To determine affordability and approximate loan payments, use the button below to reveal the mortage calculator. Please note that when using the form one of either the 'Down Payment Pct' or 'Amount of Loan' fields, but not both, must be set to zero to complete the calculation.

Residential: Single Family Residence
Listing # 1822186
Check out this fully renovated home in the heart of Kennedy Heights. Enjoy the refinished hardwood floors with a bright, open kitchen featuring all new appliances and granite counters. Updated bathroom and 2 spacious bedrooms complete the main level. Full basement allows for ample storage space or additional living area. Home has a new roof (late 2023), all new wiring, new AC and Furnace, new sump pump, and freshly painted both inside and out. Enjoy the backyard with one car detached garage and ample off street parking. Nothing left to do but move in! Agent Owned.
This listing courtesy of Jennifer Vonderbrink (513-277-9764), Redfin Corporation (513-718-2492). All Information is believed accurate, but is NOT guaranteed.

| Price | $215,000 |
|---|---|
| Rooms | 6 |
| Bedrooms | 2 |
| Bathrooms | 1 - 0 |
| Levels | One |
| Basement | Full |
| Garage | Garage Detached |
| Cars | 1 |
| Construction | Brick, Wood Siding, Stucco |
| Architecture | Ranch |
| Total Acres | 0 |
| Suburb | Kennedy Hts. |
| School District | Cincinnati City SD |
| Windows | Vinyl |
| Heating | Gas, Forced Air |
| Cooling | Ceiling Fans, Central Air |
| Gas | Natural |
| Water | Public |
| Sewer | Public Sewer |
| Foundation | Poured |
| Occupancy | At Closing |
| Semi-Annual Taxes | $1,057.00 |
| Basement Details | Concrete Floor |
| Living Room Features | Wood Floor |
| Dining Room Features | Wood Floor |
| Kitchen Features | Wood Floor, Marble/Granite/Slate, Eat-In, Island |
| Appliances | Gas Cooktop, Oven/Range, Dishwasher, Refrigerator, Microwave, Garbage Disposal |
| Other Features | Ceiling Fan |

All information is believed accurate, but NOT guaranteed.
Copyright © 2025 Comey & Shepherd Realtors®. All Rights Reserved.