Don't keep paying rent! Why rent when you can own your very own home. This 2 bedroom townhome is a true single family attached unit situated at the end of a cul-de-sac street and features a large fenced back yard. The home has a walk out basement with plenty of room to finish the way you want it. No HOA fees and best of all, your own private driveway. Bring your paintbrush and make this unit your own! Immediate occupancy available.
| Property Type | Residential |
|---|---|
| Style | Single Family Residence |
| Suburb | Westwood |
| Zip Code | 45225 |
| School District | Cincinnati City SD |
| MLS# | 1822377 |
| Levels | Two |
|---|---|
| Construction | Brick |
| Architecture | Traditional |
| Lot Dimensions | 15 x 230 IRR |
| Total Acres | 0.285 |
| Gas | Natural |
| Water | Public |
| Sewer | Public Sewer |
| Foundation | Poured |
| Occupancy | At Closing |
| Semi-Annual Taxes | $636.00 |
| Property SqFt. | 900 |
|---|---|
| Basement | Full |
| Garage | None |
| Cars | 0 |
| Parking | Off Street, Driveway |
| Windows | Double Hung |
| Heating | Gas, Forced Air |
| Cooling | Central Air |
| Basement Details | Concrete Floor, Unfinished, Walkout |
|---|---|
| Living Room Features | Wood Floor |
| Dining Room Features | Wood Floor |
| Kitchen Features | Wood Floor, Wood Cabinets |
| Appliances | Oven/Range, Dishwasher, Refrigerator |
| Other Features | Busline Near, Ceiling Fan |
| Dimensions | Level | |
|---|---|---|
| Entry | 0 x 0 | 0 |
| Living | 17 x 11 | 1 |
| Dining | 8 x 11 | 1 |
| Kitchen | 8 x 11 | 1 |
| Breakfast | 0 x 0 | 0 |
| Family | 0 x 0 | 0 |
| Recreation Room | 0 x 0 | 0 |
| Study | 0 x 0 | 0 |
| Laundry | 0 x 0 | 0 |
| Dimensions | Level | |
|---|---|---|
| Master Bedroom | 13 x 12 | 2 |
| Bedroom 2 | 8 x 11 | 2 |
| Bedroom 3 | 0 x 0 | 0 |
| Bedroom 4 | 0 x 0 | 0 |
| Bedroom 5 | 0 x 0 | 0 |
| Type | Level |
|---|
To receive more information about this property, please fill out the form below.
To determine affordability and approximate loan payments, use the button below to reveal the mortage calculator. Please note that when using the form one of either the 'Down Payment Pct' or 'Amount of Loan' fields, but not both, must be set to zero to complete the calculation.

Residential: Single Family Residence
Listing # 1822377
Don't keep paying rent! Why rent when you can own your very own home. This 2 bedroom townhome is a true single family attached unit situated at the end of a cul-de-sac street and features a large fenced back yard. The home has a walk out basement with plenty of room to finish the way you want it. No HOA fees and best of all, your own private driveway. Bring your paintbrush and make this unit your own! Immediate occupancy available.
This listing courtesy of Jon L Bowling (513-325-2171), RE/MAX Preferred Group (513-229-7774). All Information is believed accurate, but is NOT guaranteed.

| Price | $99,900 |
|---|---|
| Rooms | 6 |
| Bedrooms | 2 |
| Bathrooms | 1 - 0 |
| Levels | Two |
| Basement | Full |
| Garage | None |
| Cars | 0 |
| Construction | Brick |
| Architecture | Traditional |
| Lot Dimensions | 15 x 230 IRR |
| Total Acres | 0.285 |
| Parking | Off Street, Driveway |
| Suburb | Westwood |
| School District | Cincinnati City SD |
| Windows | Double Hung |
| Heating | Gas, Forced Air |
| Cooling | Central Air |
| Gas | Natural |
| Water | Public |
| Sewer | Public Sewer |
| Foundation | Poured |
| Occupancy | At Closing |
| Semi-Annual Taxes | $636.00 |
| Basement Details | Concrete Floor, Unfinished, Walkout |
| Living Room Features | Wood Floor |
| Dining Room Features | Wood Floor |
| Kitchen Features | Wood Floor, Wood Cabinets |
| Appliances | Oven/Range, Dishwasher, Refrigerator |
| Other Features | Busline Near, Ceiling Fan |

All information is believed accurate, but NOT guaranteed.
Copyright © 2025 Comey & Shepherd Realtors®. All Rights Reserved.