Completely Remolded by Gregory Builders in 2024, like a new home, New front porch, New windows, New heating & A/C, Granit Counter tops, All New Kitchen cabinets and fully equipped kitchen with GE appliances, Luxury Vinyl Flooring, Bedrooms with all new carpet, Bathrooms all been replaced, Breakfast Nook walkout to deck overlooking eighth tenths of level rear yard, A Great Home on a Great Street in Ross Ohio, Immediate occupancy. Remodeled by a Custom Builder from Ross Ohio, Very quality remodeled job done.
| Property Type | Residential |
|---|---|
| Style | Single Family Residence |
| Suburb | Ross Twp. |
| Zip Code | 45013 |
| School District | Ross Local SD |
| MLS# | 1824660 |
| Levels | One |
|---|---|
| Construction | Vinyl Siding, Stone |
| Architecture | Ranch |
| Lot Dimensions | 100 x 392 |
| Total Acres | 0.82 |
| Gas | None |
| Water | Public |
| Sewer | Septic Tank |
| Foundation | Poured |
| Occupancy | At Closing |
| Semi-Annual Taxes | $11,117.00 |
| Property SqFt. | 1,066 |
|---|---|
| Basement | Crawl |
| Garage | Garage Attached, Front |
| Cars | 1 |
| Parking | Driveway |
| Windows | Vinyl, Insulated, Vinyl/Alum Clad |
| Heating | Mini-Split, Electric, Forced Air |
| Cooling | Mini-Split, Central Air |
| Living Room Features | Walkout |
|---|---|
| Kitchen Features | Walkout, Vinyl Floor, Marble/Granite/Slate, Eat-In, Wood Cabinets, Pantry |
| Appliances | Oven/Range, Dishwasher, Refrigerator, Microwave |
| Other Features | Ceiling Fan |
| Dimensions | Level | |
|---|---|---|
| Entry | 0 x 0 | 0 |
| Living | 20 x 12 | 1 |
| Dining | 0 x 0 | 0 |
| Kitchen | 13 x 19 | 1 |
| Breakfast | 12 x 9 | 1 |
| Family | 0 x 0 | 0 |
| Recreation Room | 0 x 0 | 0 |
| Study | 0 x 0 | 0 |
| Laundry | 8 x 5 | 1 |
| Dimensions | Level | |
|---|---|---|
| Primary Bedroom | 13 x 10 | 1 |
| Bedroom 2 | 13 x 9 | 1 |
| Bedroom 3 | 11 x 9 | 1 |
| Bedroom 4 | 0 x 0 | 0 |
| Bedroom 5 | 0 x 0 | 0 |
| Type | Level |
|---|
To receive more information about this property, please fill out the form below.
To determine affordability and approximate loan payments, use the button below to reveal the mortage calculator. Please note that when using the form one of either the 'Down Payment Pct' or 'Amount of Loan' fields, but not both, must be set to zero to complete the calculation.

Residential: Single Family Residence
Listing # 1824660
Completely Remolded by Gregory Builders in 2024, like a new home, New front porch, New windows, New heating & A/C, Granit Counter tops, All New Kitchen cabinets and fully equipped kitchen with GE appliances, Luxury Vinyl Flooring, Bedrooms with all new carpet, Bathrooms all been replaced, Breakfast Nook walkout to deck overlooking eighth tenths of level rear yard, A Great Home on a Great Street in Ross Ohio, Immediate occupancy. Remodeled by a Custom Builder from Ross Ohio, Very quality remodeled job done.
Layhigh Road to Kirchling Road
This listing courtesy of Larry L Thinnes (513-720-9900), Sibcy Cline, Inc. (513-385-3330). All Information is believed accurate, but is NOT guaranteed.

| Price | $321,500 |
|---|---|
| Rooms | 0 |
| Bedrooms | 3 |
| Bathrooms | 2 - 0 |
| Levels | One |
| Basement | Crawl |
| Garage | Garage Attached, Front |
| Cars | 1 |
| Construction | Vinyl Siding, Stone |
| Architecture | Ranch |
| Lot Dimensions | 100 x 392 |
| Total Acres | 0.82 |
| Parking | Driveway |
| Suburb | Ross Twp. |
| School District | Ross Local SD |
| Windows | Vinyl, Insulated, Vinyl/Alum Clad |
| Heating | Mini-Split, Electric, Forced Air |
| Cooling | Mini-Split, Central Air |
| Gas | None |
| Water | Public |
| Sewer | Septic Tank |
| Foundation | Poured |
| Occupancy | At Closing |
| Semi-Annual Taxes | $11,117.00 |
| Living Room Features | Walkout |
| Kitchen Features | Walkout, Vinyl Floor, Marble/Granite/Slate, Eat-In, Wood Cabinets, Pantry |
| Appliances | Oven/Range, Dishwasher, Refrigerator, Microwave |
| Other Features | Ceiling Fan |

All information is believed accurate, but NOT guaranteed.
Copyright © 2025 Comey & Shepherd Realtors®. All Rights Reserved.