New Home, The Avalon Plan, 2,280 Total Living space, 1,847 square feet first floor, 433 square feet finished lower level with full bathroom, Being built by Schmidt Builders in Venice Crossing Ross Ohio on Lot 109, Brick & Stone Exterior with Cementatious Decorative Siding on Gable, Nine foot ceiling first floor, Open Floor plan, Great Room with Tray Ceiling crown, molding, Breakfast Room / Dining Area walks out to 16 x 8 Covered Porch, Kitchen with Quartz Island and counter tops, 42 inch Cabinets with dovetail drawers and self closing drawers and doors, Owner Suite with Tile Shower and double vanity, Rear yard backs up to acreage area for the HOA wooded common area and Dry Run Creek. Sodded yard, address stone, custom designed mailbox, Landscaping package, HOA cuts the grass and removes the snow from driveways and sidewalks, You can be move in for the Spring 2025!
Hamilton Cleves Road (ST RT 128) Ross Ohio, to School Road (5/3 Bank on Corner) to Right on Layhigh Road to Left Venice Crossing Right on Lukas
| Property Type | Residential |
|---|---|
| Style | Single Family Residence |
| Suburb | Ross Twp. |
| Zip Code | 45013 |
| School District | Ross Local SD |
| MLS# | 1824806 |
| Levels | One |
|---|---|
| Construction | Brick, Vinyl Siding, Stone |
| Architecture | Ranch |
| Lot Dimensions | 50 x 70 |
| Total Acres | 0.08 |
| Gas | Natural |
| Water | Public |
| Sewer | Public Sewer |
| Foundation | Poured |
| Occupancy | At Closing |
| Semi-Annual Taxes | $0.00 |
| Property SqFt. | 2,280 |
|---|---|
| Basement | Full |
| Garage | Garage Attached, Front |
| Cars | 2 |
| Parking | Driveway |
| Windows | Gas Filled, LowE, Vinyl, Insulated, Slider |
| Heating | Gas, Forced Air |
| Cooling | Central Air |
| Basement Details | Bath Rough-In, Part Finished, WW Carpet |
|---|---|
| Entry Features | Vinyl Floor, Closet |
| Kitchen Features | Walkout, Vinyl Floor, Eat-In, Wood Cabinets, Pantry, Island, Quartz Counters |
| Family Room Features | Wall-to-Wall Carpet |
| Appliances | Oven/Range, Dishwasher, Microwave, Garbage Disposal |
| Other Features | 220 Volt, Home Warranty, Recessed Lights |
| HOA Fee - Monthly | $95.00 |
| Dimensions | Level | |
|---|---|---|
| Entry | 7 x 15 | 1 |
| Living | 17 x 17 | 1 |
| Kitchen | 13 x 13 | 1 |
| Breakfast | 13 x 11 | 1 |
| Family | 25 x 20 | Lower |
| Laundry | 8 x 8 | 1 |
| Dimensions | Level | |
|---|---|---|
| Primary Bedroom | 13 x 17 | 1 |
| Bedroom 2 | 12 x 12 | 1 |
| Bedroom 3 | 13 x 11 | 1 |
| Type | Level |
|---|
To receive more information about this property, please fill out the form below.
To determine affordability and approximate loan payments, use the button below to reveal the mortage calculator. Please note that when using the form one of either the 'Down Payment Pct' or 'Amount of Loan' fields, but not both, must be set to zero to complete the calculation.

Residential: Single Family Residence
Listing # 1824806
New Home, The Avalon Plan, 2,280 Total Living space, 1,847 square feet first floor, 433 square feet finished lower level with full bathroom, Being built by Schmidt Builders in Venice Crossing Ross Ohio on Lot 109, Brick & Stone Exterior with Cementatious Decorative Siding on Gable, Nine foot ceiling first floor, Open Floor plan, Great Room with Tray Ceiling crown, molding, Breakfast Room / Dining Area walks out to 16 x 8 Covered Porch, Kitchen with Quartz Island and counter tops, 42 inch Cabinets with dovetail drawers and self closing drawers and doors, Owner Suite with Tile Shower and double vanity, Rear yard backs up to acreage area for the HOA wooded common area and Dry Run Creek. Sodded yard, address stone, custom designed mailbox, Landscaping package, HOA cuts the grass and removes the snow from driveways and sidewalks, You can be move in for the Spring 2025!
Hamilton Cleves Road (ST RT 128) Ross Ohio, to School Road (5/3 Bank on Corner) to Right on Layhigh Road to Left Venice Crossing Right on Lukas
This listing courtesy of Larry L Thinnes (513-720-9900), Sibcy Cline, Inc. (513-385-3330). All Information is believed accurate, but is NOT guaranteed.

| Price | $563,900 |
|---|---|
| Rooms | 8 |
| Bedrooms | 3 |
| Bathrooms | 3 - 0 |
| Levels | One |
| Basement | Full |
| Garage | Garage Attached, Front |
| Cars | 2 |
| Construction | Brick, Vinyl Siding, Stone |
| Architecture | Ranch |
| Lot Dimensions | 50 x 70 |
| Total Acres | 0.08 |
| Parking | Driveway |
| Suburb | Ross Twp. |
| School District | Ross Local SD |
| Windows | Gas Filled, LowE, Vinyl, Insulated, Slider |
| Heating | Gas, Forced Air |
| Cooling | Central Air |
| Gas | Natural |
| Water | Public |
| Sewer | Public Sewer |
| Foundation | Poured |
| Occupancy | At Closing |
| HOA Fee - Monthly | $95.00 |
| Semi-Annual Taxes | $0.00 |
| Basement Details | Bath Rough-In, Part Finished, WW Carpet |
| Entry Features | Vinyl Floor, Closet |
| Kitchen Features | Walkout, Vinyl Floor, Eat-In, Wood Cabinets, Pantry, Island, Quartz Counters |
| Family Room Features | Wall-to-Wall Carpet |
| Appliances | Oven/Range, Dishwasher, Microwave, Garbage Disposal |
| Other Features | 220 Volt, Home Warranty, Recessed Lights |

All information is believed accurate, but NOT guaranteed.
Copyright © 2025 Comey & Shepherd Realtors®. All Rights Reserved.