Value-add opportunity! Enhance your real estate portfolio with this single-family investment property. Property is being sold in As-Is/Where-Is condition. Seller will make no repairs - No Exceptions. There will be no due diligence or inspection periods so please inspect and walk the property prior to offering. Room sizes are estimated. Owner is a licensed agent in the State of Ohio.
Property Type | Residential |
---|---|
Style | Single Family |
Suburb | Miami County |
Zip Code | 45356 |
School District | Piqua SD |
MLS# | 1824902 |
Levels | 1 Story |
---|---|
Construction | Other |
Architecture | Other |
Total Acres | 0.12 |
Gas | Natural |
Water | Public |
Sewer | Public |
Foundation | Poured |
Occupancy | At Closing |
Semi-Annual Taxes | $389.00 |
Property SqFt. | 1,616 |
---|---|
Basement | Crawl |
Cars | 0 |
Windows | Other |
Heating | Gas |
Cooling | None |
Master Bedroom Info | Other |
---|---|
Master Bath Info | Other |
Dimensions | Level | |
---|---|---|
Living | 13 x 27 | 1 |
Kitchen | 13 x 13 | 1 |
Dimensions | Level | |
---|---|---|
Master Bedroom | 14 x 12 | 1 |
Bedroom 2 | 10 x 12 | 1 |
Bedroom 3 | 10 x 7 | 1 |
Bedroom 4 | 10 x 28 | 1 |
Type | Level | |
---|---|---|
Bath 1 | Full | 1 |
To receive more information about this property, please fill out the form below.
To determine affordability and approximate loan payments, use the button below to reveal the mortage calculator. Please note that when using the form one of either the 'Down Payment Pct' or 'Amount of Loan' fields, but not both, must be set to zero to complete the calculation.
Residential: Single Family
Listing # 1824902
Value-add opportunity! Enhance your real estate portfolio with this single-family investment property. Property is being sold in As-Is/Where-Is condition. Seller will make no repairs - No Exceptions. There will be no due diligence or inspection periods so please inspect and walk the property prior to offering. Room sizes are estimated. Owner is a licensed agent in the State of Ohio.
Head west on Garbry Rd, Turn left onto Yale St, Turn left onto 1st St
This listing courtesy of Christopher Sineno (937-971-3930), Independence Realty Group LLC (937-986-8068). All Information is believed accurate, but is NOT guaranteed.
Price | $72,500 |
---|---|
Rooms | 0 |
Bedrooms | 4 |
Bathrooms | 1 - 0 |
Levels | 1 Story |
Basement | Crawl |
Cars | 0 |
Construction | Other |
Architecture | Other |
Total Acres | 0.12 |
Suburb | Miami County |
School District | Piqua SD |
Windows | Other |
Heating | Gas |
Cooling | None |
Gas | Natural |
Water | Public |
Sewer | Public |
Foundation | Poured |
Occupancy | At Closing |
Semi-Annual Taxes | $389.00 |
Master Bedroom Info | Other |
Master Bath Info | Other |
All information is believed accurate, but NOT guaranteed.
Copyright © 2024 Comey & Shepherd Realtors®. All Rights Reserved.