First floor, no step condo located in the first building in the community. Two bedrooms, Two full bathrooms. Eat in kitchen featuring granite counters, matching black GE appliances, and large walk in pantry. Living and dining area off the kitchen, also a dedicated laundry room. Primary bedroom has a private bath with a sit down shower, and a walk in closet. Wood flooring throughout. Home has a detached one car garage steps from the front door. HOA includes insurance, water, trash, landscape maintenance, lawn care, snow removal, and professional management. No pets or rentals allowed. Electric Furnace/AC Fall of 2021, HWH 2011 Oak Hills Local School District.
Property Type | Residential |
---|---|
Style | Condominium |
Suburb | Delhi Twp |
Zip Code | 45238 |
School District | Oak Hills Local SD |
MLS# | 1826693 |
Levels | 1 Story |
---|---|
Construction | Brick |
Architecture | Traditional |
Total Acres | 1.022 |
Gas | None |
Water | Public |
Sewer | Public |
Foundation | Poured |
Occupancy | At Closing |
Semi-Annual Taxes | $921.00 |
Property SqFt. | 1,138 |
---|---|
Basement | None |
Garage | Detached |
Cars | 1 |
Parking | 1 Car Assigned, Other |
Windows | Vinyl, Aluminum |
Heating | Electric |
Cooling | Central Air, Ceiling Fans |
Master Bedroom Info | Wood Floor, Bath Adjoins, Walk-in Closet |
---|---|
Master Bath Info | Tub w/Shower, Ceramic Tile |
Living Room Features | Walkout, Wood Floors |
Dining Room Features | Wood Floors, Window Treatments |
Kitchen Features | Pantry, Wood Cabinets, Marble/Granite/Slate, Wood Floor, Eat-In |
HOA Fee - Monthly | $323.00 |
Dimensions | Level | |
---|---|---|
Living | 20 x 12 | 1 |
Dining | 11 x 10 | 1 |
Kitchen | 14 x 10 | 1 |
Family | 1 x 1 | 9 |
Laundry | 8 x 5 | 1 |
Dimensions | Level | |
---|---|---|
Master Bedroom | 15 x 11 | 1 |
Bedroom 2 | 12 x 11 | 1 |
Type | Level | |
---|---|---|
Bath 1 | Full | 1 |
Bath 2 | Full | 1 |
To receive more information about this property, please fill out the form below.
To determine affordability and approximate loan payments, use the button below to reveal the mortage calculator. Please note that when using the form one of either the 'Down Payment Pct' or 'Amount of Loan' fields, but not both, must be set to zero to complete the calculation.
Residential: Condominium
Listing # 1826693
First floor, no step condo located in the first building in the community. Two bedrooms, Two full bathrooms. Eat in kitchen featuring granite counters, matching black GE appliances, and large walk in pantry. Living and dining area off the kitchen, also a dedicated laundry room. Primary bedroom has a private bath with a sit down shower, and a walk in closet. Wood flooring throughout. Home has a detached one car garage steps from the front door. HOA includes insurance, water, trash, landscape maintenance, lawn care, snow removal, and professional management. No pets or rentals allowed. Electric Furnace/AC Fall of 2021, HWH 2011 Oak Hills Local School District.
Anderson Ferry to Farmhouse Ln. Near Delhi Pike.
This listing courtesy of Douglas W Hott (513-484-1129), eXp Realty (866-212-4991). All Information is believed accurate, but is NOT guaranteed.
Price | $165,000 |
---|---|
Rooms | 0 |
Bedrooms | 2 |
Bathrooms | 2 - 0 |
Levels | 1 Story |
Basement | None |
Garage | Detached |
Cars | 1 |
Construction | Brick |
Architecture | Traditional |
Total Acres | 1.022 |
Parking | 1 Car Assigned, Other |
Suburb | Delhi Twp |
School District | Oak Hills Local SD |
Windows | Vinyl, Aluminum |
Heating | Electric |
Cooling | Central Air, Ceiling Fans |
Gas | None |
Water | Public |
Sewer | Public |
Foundation | Poured |
Occupancy | At Closing |
HOA Fee - Monthly | $323.00 |
Semi-Annual Taxes | $921.00 |
Master Bedroom Info | Wood Floor, Bath Adjoins, Walk-in Closet |
Master Bath Info | Tub w/Shower, Ceramic Tile |
Living Room Features | Walkout, Wood Floors |
Dining Room Features | Wood Floors, Window Treatments |
Kitchen Features | Pantry, Wood Cabinets, Marble/Granite/Slate, Wood Floor, Eat-In |
All information is believed accurate, but NOT guaranteed.
Copyright © 2025 Comey & Shepherd Realtors®. All Rights Reserved.