Off campus housing opportunity. 3 bedroom, 1 full bath, pre-leased for the 2025/2026 school year for $1795/month. The tenants pay all utilities including water, sewer, trash, gas and electric. Home is currently tenant occupied. Can be purchased as part of a portfolio with 2312 and 2314 Sauer Ave.
Property Type | Residential |
---|---|
Style | Single Family |
Suburb | Clifton |
Zip Code | 45219 |
School District | Cincinnati City SD |
MLS# | 1827393 |
Levels | 2 Story |
---|---|
Construction | Vinyl |
Architecture | Traditional |
Total Acres | 0.067 |
Gas | Natural |
Water | Public |
Sewer | Public |
Foundation | Poured |
Occupancy | Tenant Right |
Semi-Annual Taxes | $0.00 |
Property SqFt. | 1,166 |
---|---|
Basement | Full |
Cars | 0 |
Parking | On Street |
Windows | Vinyl |
Heating | Gas |
Cooling | Central Air |
Master Bath Info | Shower |
---|
Dimensions | Level | |
---|---|---|
Living | 0 x 0 | 1 |
Kitchen | 0 x 0 | 1 |
Dimensions | Level | |
---|---|---|
Master Bedroom | 0 x 0 | 1 |
Bedroom 2 | 0 x 0 | 2 |
Bedroom 3 | 0 x 0 | 2 |
Type | Level | |
---|---|---|
Bath 1 | Full | 1 |
To receive more information about this property, please fill out the form below.
To determine affordability and approximate loan payments, use the button below to reveal the mortage calculator. Please note that when using the form one of either the 'Down Payment Pct' or 'Amount of Loan' fields, but not both, must be set to zero to complete the calculation.
Residential: Single Family
Listing # 1827393
Off campus housing opportunity. 3 bedroom, 1 full bath, pre-leased for the 2025/2026 school year for $1795/month. The tenants pay all utilities including water, sewer, trash, gas and electric. Home is currently tenant occupied. Can be purchased as part of a portfolio with 2312 and 2314 Sauer Ave.
W. McMillan to Ohio Ave to Warner St to Sauer Ave.
This listing courtesy of Jennifer M Donathan (513-520-3540), Keller Williams Advisors (513-766-9200). All Information is believed accurate, but is NOT guaranteed.
Price | $219,900 |
---|---|
Rooms | 0 |
Bedrooms | 3 |
Bathrooms | 1 - 0 |
Levels | 2 Story |
Basement | Full |
Cars | 0 |
Construction | Vinyl |
Architecture | Traditional |
Total Acres | 0.067 |
Parking | On Street |
Suburb | Clifton |
School District | Cincinnati City SD |
Windows | Vinyl |
Heating | Gas |
Cooling | Central Air |
Gas | Natural |
Water | Public |
Sewer | Public |
Foundation | Poured |
Occupancy | Tenant Right |
Semi-Annual Taxes | $0.00 |
Master Bath Info | Shower |
All information is believed accurate, but NOT guaranteed.
Copyright © 2025 Comey & Shepherd Realtors®. All Rights Reserved.