Spacious 5 bed, 3 full bath 2-story built by Fischer Homes (Redwood). The main level features an open floor plan w/ 9ft ceilings, newer LVP flooring, a full bath and bedroom. The kitchen has plenty of counter space, a pantry, and SS appliances. The second level has newer LVP flooring, a large open loft/great room, the laundry room, and 4 additional bedrooms all with walk-in closets, ceiling fans, and newer carpet. The fenced backyard offers a large patio, raised garden box and apple trees. 4 year home warranty included!
| Property Type | Residential |
|---|---|
| Style | Single Family Residence |
| Suburb | Hamilton Twp. |
| Zip Code | 45039 |
| School District | Little Miami Local S |
| MLS# | 1827614 |
| Levels | Two |
|---|---|
| Construction | Vinyl Siding |
| Architecture | Traditional |
| Total Acres | 0.258 |
| Gas | None |
| Water | Public |
| Sewer | Public Sewer |
| Foundation | Poured |
| Occupancy | Negotiable |
| Semi-Annual Taxes | $2,359.00 |
| Property SqFt. | 2,849 |
|---|---|
| Basement | Full |
| Garage | Garage Attached |
| Cars | 2 |
| Parking | Driveway |
| Windows | Vinyl, Insulated |
| Heating | Heat Pump, Forced Air |
| Cooling | Central Air |
| Basement Details | Bath Rough-In, Unfinished |
|---|---|
| Living Room Features | Laminate Floor |
| Dining Room Features | Laminate Floor, Walkout |
| Kitchen Features | Counter Bar, Vinyl Floor, Pantry, Island |
| Family Room Features | Laminate Floor |
| Appliances | Oven/Range, Dishwasher, Refrigerator, Microwave |
| Other Features | 220 Volt, Cable, Ceiling Fan, Recessed Lights |
| Dimensions | Level | |
|---|---|---|
| Entry | 0 x 0 | 0 |
| Living | 13 x 19 | 1 |
| Dining | 12 x 8 | 1 |
| Kitchen | 12 x 12 | 1 |
| Breakfast | 0 x 0 | 0 |
| Family | 20 x 19 | 1 |
| Recreation Room | 0 x 0 | 0 |
| Study | 0 x 0 | 0 |
| Laundry | 10 x 6 | 2 |
| Dimensions | Level | |
|---|---|---|
| Primary Bedroom | 14 x 21 | 2 |
| Bedroom 2 | 15 x 12 | 2 |
| Bedroom 3 | 11 x 12 | 2 |
| Bedroom 4 | 13 x 12 | 2 |
| Bedroom 5 | 11 x 14 | 1 |
| Type | Level |
|---|
To receive more information about this property, please fill out the form below.
To determine affordability and approximate loan payments, use the button below to reveal the mortage calculator. Please note that when using the form one of either the 'Down Payment Pct' or 'Amount of Loan' fields, but not both, must be set to zero to complete the calculation.

Residential: Single Family Residence
Listing # 1827614
Spacious 5 bed, 3 full bath 2-story built by Fischer Homes (Redwood). The main level features an open floor plan w/ 9ft ceilings, newer LVP flooring, a full bath and bedroom. The kitchen has plenty of counter space, a pantry, and SS appliances. The second level has newer LVP flooring, a large open loft/great room, the laundry room, and 4 additional bedrooms all with walk-in closets, ceiling fans, and newer carpet. The fenced backyard offers a large patio, raised garden box and apple trees. 4 year home warranty included!
S 48 R, Foster Maineville, L Sibcy, R Butterfield, L Woolstone, R Durbin
This listing courtesy of Tonya C Blankenship (513-659-1836), Kenship Real Estate Services (513-997-1040). All Information is believed accurate, but is NOT guaranteed.

| Price | $440,000 |
|---|---|
| Rooms | 11 |
| Bedrooms | 5 |
| Bathrooms | 3 - 0 |
| Levels | Two |
| Basement | Full |
| Garage | Garage Attached |
| Cars | 2 |
| Construction | Vinyl Siding |
| Architecture | Traditional |
| Total Acres | 0.258 |
| Parking | Driveway |
| Suburb | Hamilton Twp. |
| School District | Little Miami Local S |
| Windows | Vinyl, Insulated |
| Heating | Heat Pump, Forced Air |
| Cooling | Central Air |
| Gas | None |
| Water | Public |
| Sewer | Public Sewer |
| Foundation | Poured |
| Occupancy | Negotiable |
| Semi-Annual Taxes | $2,359.00 |
| Basement Details | Bath Rough-In, Unfinished |
| Living Room Features | Laminate Floor |
| Dining Room Features | Laminate Floor, Walkout |
| Kitchen Features | Counter Bar, Vinyl Floor, Pantry, Island |
| Family Room Features | Laminate Floor |
| Appliances | Oven/Range, Dishwasher, Refrigerator, Microwave |
| Other Features | 220 Volt, Cable, Ceiling Fan, Recessed Lights |

All information is believed accurate, but NOT guaranteed.
Copyright © 2026 Comey & Shepherd Realtors®. All Rights Reserved.