Freshly painted home, Fully renovated, Everything new. Large parking space next to home and in the back of the house. 6 Min from Xavier University and 9min from UC. Priced at 600/room per month or 2800/month for the house.
Property Type | Lease/Rental |
---|---|
Style | Single Family |
Suburb | Evanston |
Zip Code | 45207 |
School District | Cincinnati City SD |
MLS# | 1827814 |
Levels | 3 Story |
---|---|
Construction | Brick |
Architecture | Traditional |
Total Acres | 0.092 |
Gas | Natural |
Water | Public |
Sewer | Public |
Foundation | Stone |
Occupancy | Negotiable |
Property SqFt. | 1,821 |
---|---|
Basement | Full |
Cars | 0 |
Parking | Driveway |
Windows | Vinyl |
Heating | Gas, Forced Air |
Cooling | Central Air |
Fireplace | Electric |
Master Bath Info | Shower |
---|
Dimensions | Level | |
---|---|---|
Entry | 16 x 8 | 1 |
Living | 13 x 15 | 1 |
Dining | 17 x 13 | 1 |
Kitchen | 12 x 9 | 1 |
Dimensions | Level |
---|
Type | Level | |
---|---|---|
Bath 1 | Full | 1 |
Bath 2 | Full | 2 |
To receive more information about this property, please fill out the form below.
To determine affordability and approximate loan payments, use the button below to reveal the mortage calculator. Please note that when using the form one of either the 'Down Payment Pct' or 'Amount of Loan' fields, but not both, must be set to zero to complete the calculation.
Lease/Rental: Single Family
Listing # 1827814
Freshly painted home, Fully renovated, Everything new. Large parking space next to home and in the back of the house. 6 Min from Xavier University and 9min from UC. Priced at 600/room per month or 2800/month for the house.
This listing courtesy of Jinhong Xia (937-219-3671), OwnerLand Realty, Inc. (513-896-1200). All Information is believed accurate, but is NOT guaranteed.
Price | $2,800 (LEASE) |
---|---|
Suburb | Evanston |
School District | Cincinnati City SD |
Rooms | 0 |
Bedrooms | 0 |
Bathrooms | 2 - 1 |
Levels | 3 Story |
Basement | Full |
Cars | 0 |
Construction | Brick |
Architecture | Traditional |
Total Acres | 0.092 |
Parking | Driveway |
Windows | Vinyl |
Heating | Gas, Forced Air |
Cooling | Central Air |
Fireplace | Electric |
Gas | Natural |
Water | Public |
Sewer | Public |
Foundation | Stone |
Occupancy | Negotiable |
Master Bath Info | Shower |
All information is believed accurate, but NOT guaranteed.
Copyright © 2025 Comey & Shepherd Realtors®. All Rights Reserved.