Beautifully renovated unit nestled near the heart of Montgomery! Enjoy the convenience of being just a short stroll away from local shops, dining, and all the charm this vibrant area has to offer. Situated in a quiet and well-maintained pool community, including laundry area in the basement, nice deck with additional storage. 13-month lease.
Montgomery Rd to Bunker Hill (Carlo and Johnnys entrance), turn L into community and follow to 9750
Property Type | Lease/Rental |
---|---|
Style | Condominium |
Suburb | Montgomery |
Zip Code | 45242 |
School District | Sycamore Community C |
MLS# | 1828008 |
Levels | 1 Story |
---|---|
Construction | Brick |
Architecture | Other |
Total Acres | 0.132 |
Gas | Natural |
Water | Public |
Sewer | Public |
Foundation | Block |
Occupancy | At Closing |
Property SqFt. | 1,066 |
---|---|
Basement | None |
Cars | 2 |
Parking | Assigned |
Windows | Wood |
Heating | Gas, Hot Water |
Cooling | Central Air |
Fireplace | Inoperable, Wood |
Master Bedroom Info | Other |
---|---|
Master Bath Info | Shower |
Entry Features | Laminate Floor |
Living Room Features | Laminate Floor |
Dining Room Features | Laminate Floor |
Kitchen Features | Laminate Floor |
Amenities | Landscaping, Pool, Trash |
Appliances | Oven/Range, Dishwasher, Garbage Disposal, Refrigerator, Microwave |
Other Features | Cable TV, Coin Laundry |
Dimensions | Level | |
---|---|---|
Entry | 12 x 4 | 1 |
Living | 21 x 13 | 2 |
Dining | 11 x 9 | 2 |
Kitchen | 11 x 9 | 2 |
Dimensions | Level | |
---|---|---|
Master Bedroom | 17 x 13 | 2 |
Bedroom 2 | 12 x 11 | 2 |
Type | Level | |
---|---|---|
Bath 1 | Full | 2 |
Bath 2 | Full | 2 |
To receive more information about this property, please fill out the form below.
To determine affordability and approximate loan payments, use the button below to reveal the mortage calculator. Please note that when using the form one of either the 'Down Payment Pct' or 'Amount of Loan' fields, but not both, must be set to zero to complete the calculation.
Lease/Rental: Condominium
Listing # 1828008
Beautifully renovated unit nestled near the heart of Montgomery! Enjoy the convenience of being just a short stroll away from local shops, dining, and all the charm this vibrant area has to offer. Situated in a quiet and well-maintained pool community, including laundry area in the basement, nice deck with additional storage. 13-month lease.
Montgomery Rd to Bunker Hill (Carlo and Johnnys entrance), turn L into community and follow to 9750
513-290-1899
reveritt@comey.com
7870 E Kemper Rd, Suite 100
Cincinnati, OH 45249
513-489-2100
Price | $1,750 (LEASE) |
---|---|
Suburb | Montgomery |
School District | Sycamore Community C |
Rooms | 0 |
Bedrooms | 2 |
Bathrooms | 2 - 0 |
Levels | 1 Story |
Basement | None |
Cars | 2 |
Construction | Brick |
Architecture | Other |
Total Acres | 0.132 |
Parking | Assigned |
Windows | Wood |
Heating | Gas, Hot Water |
Cooling | Central Air |
Fireplace | Inoperable, Wood |
Gas | Natural |
Water | Public |
Sewer | Public |
Foundation | Block |
Occupancy | At Closing |
Master Bedroom Info | Other |
Master Bath Info | Shower |
Entry Features | Laminate Floor |
Living Room Features | Laminate Floor |
Dining Room Features | Laminate Floor |
Kitchen Features | Laminate Floor |
Amenities | Landscaping, Pool, Trash |
Appliances | Oven/Range, Dishwasher, Garbage Disposal, Refrigerator, Microwave |
Other Features | Cable TV, Coin Laundry |
All information is believed accurate, but NOT guaranteed.
Copyright © 2025 Comey & Shepherd Realtors®. All Rights Reserved.