Former Dollar General store in high traffic area (located across from several hotels). Over 8,400 sq ft. Ample parking, storage room off back, small office and 1 bathroom & 1 break room.
Property Type | Commercial |
---|---|
Style | Commercial |
Suburb | Wilmington |
County | Clinton |
Zip Code | 45177 |
MLS# | 1828125 |
No. of Buildings | 1 |
---|---|
Property SqFt. | 8,450 |
Levels | 1 Story |
New Construction | No |
Lease Only | No |
Price/Sq. Ft. | 0 |
Gross Income | |
Semi-Annual Taxes |
Construction | Block |
---|---|
Total Acres | 1 |
Gas | Propane |
Water | Public |
Sewer | Public |
Foundation | Slab |
Basement | None |
---|---|
Heating | Electric |
Cooling | Central Air |
Access Road | Public |
To receive more information about this property, please fill out the form below.
To determine affordability and approximate loan payments, use the button below to reveal the mortage calculator. Please note that when using the form one of either the 'Down Payment Pct' or 'Amount of Loan' fields, but not both, must be set to zero to complete the calculation.
Commercial: Commercial
Listing # 1828125
Former Dollar General store in high traffic area (located across from several hotels). Over 8,400 sq ft. Ample parking, storage room off back, small office and 1 bathroom & 1 break room.
This listing courtesy of Sue Walker (937-302-8603), Honnerlaw Real Estate Services (937-382-8833). All Information is believed accurate, but is NOT guaranteed.
Price | $595,000 |
---|---|
Suburb | Wilmington |
County | Clinton |
Zip Code | 45177 |
No. of Buildings | 1 |
Property SqFt. | 8,450 |
Levels | 1 Story |
New Construction | No |
Lease Only | No |
Price/Sq. Ft. | 0 |
Gross Income | |
Semi-Annual Taxes | |
Construction | Block |
Total Acres | 1 |
Gas | Propane |
Water | Public |
Sewer | Public |
Foundation | Slab |
Basement | None |
Heating | Electric |
Cooling | Central Air |
Access Road | Public |
All information is believed accurate, but NOT guaranteed.
Copyright © 2025 Comey & Shepherd Realtors®. All Rights Reserved.