Great opportunity in OTR. Selling as is. New roof 2024 but some interior damage. Agent is part owner.
Property Type | Residential |
---|---|
Style | Single Family |
Suburb | City |
Zip Code | 45214 |
School District | Cincinnati City SD |
MLS# | 1828329 |
Levels | 3 Story |
---|---|
Construction | Brick |
Architecture | Traditional |
Lot Dimensions | 18x1000 |
Total Acres | 0.044 |
Gas | Natural |
Water | Public |
Sewer | Public |
Foundation | Mobile Home Base |
Occupancy | At Closing |
Semi-Annual Taxes | $1,876.00 |
Property SqFt. | 2,550 |
---|---|
Basement | Full |
Garage | None |
Cars | 0 |
Parking | On Street |
Windows | Wood |
Heating | Gas |
Cooling | Window Unit |
Master Bedroom Info | Wood Floor |
---|---|
Master Bath Info | Other |
Basement Details | Finished |
Kitchen Features | Wood Cabinets, Eat-In |
Appliances | Refrigerator |
Other Features | Busline Near, Cable TV |
Dimensions | Level | |
---|---|---|
Living | 16 x 14 | 2 |
Kitchen | 19 x 9 | 1 |
Dimensions | Level | |
---|---|---|
Master Bedroom | 13 x 11 | 2 |
Bedroom 2 | 13 x 16 | 2 |
Bedroom 3 | 13 x 16 | 3 |
Type | Level | |
---|---|---|
Bath 1 | Full | 1 |
Bath 2 | Full | 2 |
Bath 3 | Full | 3 |
To receive more information about this property, please fill out the form below.
To determine affordability and approximate loan payments, use the button below to reveal the mortage calculator. Please note that when using the form one of either the 'Down Payment Pct' or 'Amount of Loan' fields, but not both, must be set to zero to complete the calculation.
Residential: Single Family
Listing # 1828329
Great opportunity in OTR. Selling as is. New roof 2024 but some interior damage. Agent is part owner.
513-623-5723
Lindam@comey.com
9857 Montgomery Rd
Cincinnati, OH 45242
513-891-4444
Price | $150,000 |
---|---|
Rooms | 0 |
Bedrooms | 3 |
Bathrooms | 3 - 0 |
Levels | 3 Story |
Basement | Full |
Garage | None |
Cars | 0 |
Construction | Brick |
Architecture | Traditional |
Lot Dimensions | 18x1000 |
Total Acres | 0.044 |
Parking | On Street |
Suburb | City |
School District | Cincinnati City SD |
Windows | Wood |
Heating | Gas |
Cooling | Window Unit |
Gas | Natural |
Water | Public |
Sewer | Public |
Foundation | Mobile Home Base |
Occupancy | At Closing |
Semi-Annual Taxes | $1,876.00 |
Master Bedroom Info | Wood Floor |
Master Bath Info | Other |
Basement Details | Finished |
Kitchen Features | Wood Cabinets, Eat-In |
Appliances | Refrigerator |
Other Features | Busline Near, Cable TV |
All information is believed accurate, but NOT guaranteed.
Copyright © 2025 Comey & Shepherd Realtors®. All Rights Reserved.