This beautiful 3-bed, 3-bath ranch sits on a spacious 1.6 acre lot with an open floor plan, vaulted ceilings and abundant natural light. The kitchen boasts granite counter tops, stainless steel appliances, and opens to a large covered deck, perfect for outdoor dining. Enjoy the expansive fenced yard, ideal for entertaining, complete with an in-ground pool. The finished lower level adds extra living space. With ample parking and a prime location, this home is a must-see! Schedule your tour today.
Property Type | Residential |
---|---|
Style | Single Family |
Suburb | Morgan Twp |
Zip Code | 45013 |
School District | Ross Local SD |
MLS# | 1829550 |
Levels | 1 Story |
---|---|
Construction | Brick |
Architecture | Ranch |
Lot Dimensions | Irr |
Total Acres | 1.607 |
Gas | None |
Water | Public |
Sewer | Septic |
Foundation | Poured |
Occupancy | Negotiable |
Semi-Annual Taxes | $2,522.00 |
Property SqFt. | 2,782 |
---|---|
Basement | Full |
Garage | Carport, Side |
Cars | 2 |
Parking | Driveway |
Windows | Vinyl |
Heating | Other |
Cooling | Central Air |
Fireplace | Wood, Brick |
Master Bedroom Info | Wall-to-Wall Carpet, Bath Adjoins, Walk-in Closet |
---|---|
Master Bath Info | Double Shower |
Basement Details | Finished, WW Carpet |
Living Room Features | Wall-to-Wall Carpet, Fireplace |
Kitchen Features | Wood Cabinets, Walkout, Marble/Granite/Slate, Ceramic Tile, Eat-In |
Great Room Features | WW Carpet |
Appliances | Oven/Range, Dishwasher, Refrigerator, Microwave |
Other Features | Ceiling Fan, 220 Volt, Cable TV |
Dimensions | Level | |
---|---|---|
Living | 20 x 17 | 1 |
Kitchen | 21 x 12 | 1 |
Great Room | 20 x 17 | 1 |
Laundry | 9 x 7 | 1 |
Dimensions | Level | |
---|---|---|
Master Bedroom | 15 x 13 | 1 |
Bedroom 2 | 12 x 11 | 1 |
Bedroom 3 | 12 x 11 | 1 |
Type | Level | |
---|---|---|
Bath 1 | Full | 1 |
Bath 2 | Full | 1 |
Bath 3 | Full | Lower |
To receive more information about this property, please fill out the form below.
To determine affordability and approximate loan payments, use the button below to reveal the mortage calculator. Please note that when using the form one of either the 'Down Payment Pct' or 'Amount of Loan' fields, but not both, must be set to zero to complete the calculation.
Residential: Single Family
Listing # 1829550
This beautiful 3-bed, 3-bath ranch sits on a spacious 1.6 acre lot with an open floor plan, vaulted ceilings and abundant natural light. The kitchen boasts granite counter tops, stainless steel appliances, and opens to a large covered deck, perfect for outdoor dining. Enjoy the expansive fenced yard, ideal for entertaining, complete with an in-ground pool. The finished lower level adds extra living space. With ample parking and a prime location, this home is a must-see! Schedule your tour today.
North on Cincinnati Brookville Rd to Right on Chapel Rd
This listing courtesy of Melissa C Bolser (513-602-7450), Sibcy Cline, Inc. (513-385-0900). All Information is believed accurate, but is NOT guaranteed.
Price | $464,000 |
---|---|
Rooms | 0 |
Bedrooms | 3 |
Bathrooms | 3 - 0 |
Levels | 1 Story |
Basement | Full |
Garage | Carport, Side |
Cars | 2 |
Construction | Brick |
Architecture | Ranch |
Lot Dimensions | Irr |
Total Acres | 1.607 |
Parking | Driveway |
Suburb | Morgan Twp |
School District | Ross Local SD |
Windows | Vinyl |
Heating | Other |
Cooling | Central Air |
Fireplace | Wood, Brick |
Gas | None |
Water | Public |
Sewer | Septic |
Foundation | Poured |
Occupancy | Negotiable |
Semi-Annual Taxes | $2,522.00 |
Master Bedroom Info | Wall-to-Wall Carpet, Bath Adjoins, Walk-in Closet |
Master Bath Info | Double Shower |
Basement Details | Finished, WW Carpet |
Living Room Features | Wall-to-Wall Carpet, Fireplace |
Kitchen Features | Wood Cabinets, Walkout, Marble/Granite/Slate, Ceramic Tile, Eat-In |
Great Room Features | WW Carpet |
Appliances | Oven/Range, Dishwasher, Refrigerator, Microwave |
Other Features | Ceiling Fan, 220 Volt, Cable TV |
All information is believed accurate, but NOT guaranteed.
Copyright © 2025 Comey & Shepherd Realtors®. All Rights Reserved.