Stabilized building shell. Ready for development.
Property Type | Commercial |
---|---|
Style | Investment |
Suburb | City |
County | Hamilton |
Zip Code | 45202 |
MLS# | 1829661 |
No. of Buildings | 2 |
---|---|
Levels | 3 Story |
New Construction | No |
Lease Only | No |
Price/Sq. Ft. | 0 |
Gross Income | |
Semi-Annual Taxes |
Construction | Brick |
---|---|
Gas | Natural |
Water | Public |
Sewer | Public |
Foundation | Stone |
Basement | Full |
---|---|
Heating | Not Applicable |
Cooling | None, Not Applicable |
Access Road | Public |
To receive more information about this property, please fill out the form below.
To determine affordability and approximate loan payments, use the button below to reveal the mortage calculator. Please note that when using the form one of either the 'Down Payment Pct' or 'Amount of Loan' fields, but not both, must be set to zero to complete the calculation.
Commercial: Investment
Listing # 1829661
Stabilized building shell. Ready for development.
513-235-9951
sdonovan@comey.com
1440 Main St
Cincinnati, OH 45202
513-241-3400
Price | $1,000,000 |
---|---|
Suburb | City |
County | Hamilton |
Zip Code | 45202 |
No. of Buildings | 2 |
Levels | 3 Story |
New Construction | No |
Lease Only | No |
Price/Sq. Ft. | 0 |
Gross Income | |
Semi-Annual Taxes | |
Construction | Brick |
Gas | Natural |
Water | Public |
Sewer | Public |
Foundation | Stone |
Basement | Full |
Heating | Not Applicable |
Cooling | None, Not Applicable |
Access Road | Public |
All information is believed accurate, but NOT guaranteed.
Copyright © 2025 Comey & Shepherd Realtors®. All Rights Reserved.