Development opportunity in the Clifton Heights area only three blocks away from the University of Cincinnati. Comes with two parcels going to the corner of Emming Street. Would make a great residential multi family student housing project or an all in one medical office/ residential condo & parking garage tower.
Property Type | Commercial |
---|---|
Style | Investment |
Suburb | Clifton |
County | Hamilton |
Zip Code | 45219 |
MLS# | 1836029 |
No. of Buildings | 1 |
---|---|
Levels | 3 Story |
Best For | Medical/Dental, Office, Professional, Special Purpose, Commercial, Daycare |
New Construction | No |
Lease Only | No |
Price/Sq. Ft. | 0 |
Gross Income | |
Semi-Annual Taxes |
Construction | Brick |
---|---|
Lot Dimensions | 219x170 |
Total Acres | 0.87 |
Gas | At Street |
Water | At Street |
Sewer | Public |
Foundation | Block |
Basement | Full |
---|---|
Parking | Private, Concrete |
Heating | Steam |
Cooling | None |
Access Road | Public |
To receive more information about this property, please fill out the form below.
To determine affordability and approximate loan payments, use the button below to reveal the mortage calculator. Please note that when using the form one of either the 'Down Payment Pct' or 'Amount of Loan' fields, but not both, must be set to zero to complete the calculation.
Commercial: Investment
Listing # 1836029
Development opportunity in the Clifton Heights area only three blocks away from the University of Cincinnati. Comes with two parcels going to the corner of Emming Street. Would make a great residential multi family student housing project or an all in one medical office/ residential condo & parking garage tower.
This listing courtesy of Ali Abdur-Rahman (513-549-5226), Plum Tree Realty (513-443-5060). All Information is believed accurate, but is NOT guaranteed.
Price | $6,500,000 |
---|---|
Suburb | Clifton |
County | Hamilton |
Zip Code | 45219 |
No. of Buildings | 1 |
Levels | 3 Story |
Best For | Medical/Dental, Office, Professional, Special Purpose, Commercial, Daycare |
New Construction | No |
Lease Only | No |
Price/Sq. Ft. | 0 |
Gross Income | |
Semi-Annual Taxes | |
Construction | Brick |
Lot Dimensions | 219x170 |
Total Acres | 0.87 |
Gas | At Street |
Water | At Street |
Sewer | Public |
Foundation | Block |
Basement | Full |
Parking | Private, Concrete |
Heating | Steam |
Cooling | None |
Access Road | Public |
All information is believed accurate, but NOT guaranteed.
Copyright © 2025 Comey & Shepherd Realtors®. All Rights Reserved.