Many possibilities. This home is located in the ( The North Main Street Business District which means the use is residentials or Business use) The home has 1290 Sq Ft plus a full basement. The exterior has has 2 Garages One with 400 Sq Ft (approx 20X20) and the other has 651 Sq Ft (approx 20 x 30) All dimensions are guestimates. New Roof Installed within approx. the last year.
| Property Type | Residential |
|---|---|
| Style | Single Family |
| Suburb | Dayton |
| Zip Code | 45415 |
| School District | Northmont City SD |
| MLS# | 915935 |
| Levels | 2 Story |
|---|---|
| Construction | Stucco |
| Lot Dimensions | .36 |
| Total Acres | 0.36 |
| Occupancy | At Closing |
| Semi-Annual Taxes | $1,181.90 |
| Property SqFt. | 1,290 |
|---|---|
| Basement | Full |
| Garage | 2 Car, 3 Car |
| Cars | 0 |
| Heating | Forced Air, Natural Gas |
| Cooling | Central |
| Dimensions | Level | |
|---|---|---|
| Living | 12 x 20 | 1ST |
| Dining | 10 x 12 | 1ST |
| Kitchen | 10 x 12 | 1ST |
| Dimensions | Level | |
|---|---|---|
| Bedroom 2 | 12 x 10 | 2ND |
| Bedroom 3 | 12 x 10 | 2ND |
| Bedroom 4 | 12 x 10 | 2ND |
| Type | Level |
|---|
To receive more information about this property, please fill out the form below.
To determine affordability and approximate loan payments, use the button below to reveal the mortage calculator. Please note that when using the form one of either the 'Down Payment Pct' or 'Amount of Loan' fields, but not both, must be set to zero to complete the calculation.

Residential: Single Family
Listing # 915935
Many possibilities. This home is located in the ( The North Main Street Business District which means the use is residentials or Business use) The home has 1290 Sq Ft plus a full basement. The exterior has has 2 Garages One with 400 Sq Ft (approx 20X20) and the other has 651 Sq Ft (approx 20 x 30) All dimensions are guestimates. New Roof Installed within approx. the last year.
8201 North Main St, Englewood OH
This listing courtesy of RE/MAX Alliance Realty. All Information is believed accurate, but is NOT guaranteed.

| Price | $95,000 |
|---|---|
| Rooms | 6 |
| Bedrooms | 3 |
| Bathrooms | 2 - 0 |
| Levels | 2 Story |
| Basement | Full |
| Garage | 2 Car, 3 Car |
| Cars | 0 |
| Construction | Stucco |
| Lot Dimensions | .36 |
| Total Acres | 0.36 |
| Suburb | Dayton |
| School District | Northmont City SD |
| Heating | Forced Air, Natural Gas |
| Cooling | Central |
| Occupancy | At Closing |
| Semi-Annual Taxes | $1,181.90 |

All information is believed accurate, but NOT guaranteed.
Copyright © 2025 Comey & Shepherd Realtors®. All Rights Reserved.