This updated tri-level features a large living room with laminate flooring, and updated kitchen with stainless steel appliances, Large family rom in the lower level, 3 generous sized bedrooms, a well landscaped yard including a hot tub that stays and a 2 car garage. This home is move in ready and a must see!
Property Type | Residential |
---|---|
Style | Single Family |
Suburb | Piqua |
Zip Code | 45356 |
School District | Piqua City SD |
MLS# | 917085 |
Levels | Tri Level |
---|---|
Construction | Vinyl |
Lot Dimensions | 66x132 |
Total Acres | 0.2 |
Occupancy | Negotiated |
Semi-Annual Taxes | $1,057.00 |
Property SqFt. | 2,265 |
---|---|
Basement | Finished, Partial |
Garage | 2 Car, Detached |
Cars | 0 |
Heating | Forced Air, Natural Gas |
Cooling | Central |
Dimensions | Level | |
---|---|---|
Living | 1 x 16 | 1ST |
Dining | 13 x 16 | 1ST |
Family | 1 x 1 | LOWL |
Dimensions | Level | |
---|---|---|
Bedroom 2 | 14 x 16 | 2ND |
Bedroom 3 | 12 x 12 | 2ND |
Bedroom 4 | 12 x 12 | 2ND |
Type | Level |
---|
To receive more information about this property, please fill out the form below.
To determine affordability and approximate loan payments, use the button below to reveal the mortage calculator. Please note that when using the form one of either the 'Down Payment Pct' or 'Amount of Loan' fields, but not both, must be set to zero to complete the calculation.
Residential: Single Family
Listing # 917085
This updated tri-level features a large living room with laminate flooring, and updated kitchen with stainless steel appliances, Large family rom in the lower level, 3 generous sized bedrooms, a well landscaped yard including a hot tub that stays and a 2 car garage. This home is move in ready and a must see!
Harney to 503
This listing courtesy of Bridgestream Realty. All Information is believed accurate, but is NOT guaranteed.
Price | $199,900 |
---|---|
Rooms | 7 |
Bedrooms | 3 |
Bathrooms | 1 - 1 |
Levels | Tri Level |
Basement | Finished, Partial |
Garage | 2 Car, Detached |
Cars | 0 |
Construction | Vinyl |
Lot Dimensions | 66x132 |
Total Acres | 0.2 |
Suburb | Piqua |
School District | Piqua City SD |
Heating | Forced Air, Natural Gas |
Cooling | Central |
Occupancy | Negotiated |
Semi-Annual Taxes | $1,057.00 |
All information is believed accurate, but NOT guaranteed.
Copyright © 2024 Comey & Shepherd Realtors®. All Rights Reserved.