Absolutely darling bungalow awaits you! This 2 bedroom home with updated kitchen and all appliances to stay must be seen to appreciate. Big patio in front and back to help with too much sun. Generous back yard along with nice storage shed, all fenced in and private parking area in back. All this is just waiting for you!
Main Street to Wood St bridge to R on 1st st to R on Staunton St to E on 2nd st
Property Type | Residential |
---|---|
Style | Single Family |
Suburb | Piqua |
Zip Code | 45356 |
School District | Piqua City SD |
MLS# | 917538 |
Levels | 1 Story |
---|---|
Construction | Vinyl |
Lot Dimensions | 40 x 128 |
Total Acres | 0.12 |
Occupancy | Negotiated |
Semi-Annual Taxes | $365.00 |
Property SqFt. | 725 |
---|---|
Basement | Slab |
Garage | None |
Cars | 0 |
Heating | Forced Air, Natural Gas |
Cooling | Central |
Appliances | Dryer, Microwave, Refrigerator, Range, Washer |
---|
Dimensions | Level | |
---|---|---|
Living | 16 x 12 | 1ST |
Kitchen | 12 x 12 | 1ST |
Dimensions | Level | |
---|---|---|
Bedroom 2 | 12 x 11 | 1ST |
Bedroom 3 | 12 x 12 | 1ST |
Type | Level |
---|
To receive more information about this property, please fill out the form below.
To determine affordability and approximate loan payments, use the button below to reveal the mortage calculator. Please note that when using the form one of either the 'Down Payment Pct' or 'Amount of Loan' fields, but not both, must be set to zero to complete the calculation.
Residential: Single Family
Listing # 917538
Absolutely darling bungalow awaits you! This 2 bedroom home with updated kitchen and all appliances to stay must be seen to appreciate. Big patio in front and back to help with too much sun. Generous back yard along with nice storage shed, all fenced in and private parking area in back. All this is just waiting for you!
Main Street to Wood St bridge to R on 1st st to R on Staunton St to E on 2nd st
This listing courtesy of Coldwell Banker Heritage. All Information is believed accurate, but is NOT guaranteed.
Price | $105,000 |
---|---|
Rooms | 4 |
Bedrooms | 2 |
Bathrooms | 1 - 0 |
Levels | 1 Story |
Basement | Slab |
Garage | None |
Cars | 0 |
Construction | Vinyl |
Lot Dimensions | 40 x 128 |
Total Acres | 0.12 |
Suburb | Piqua |
School District | Piqua City SD |
Heating | Forced Air, Natural Gas |
Cooling | Central |
Occupancy | Negotiated |
Semi-Annual Taxes | $365.00 |
Appliances | Dryer, Microwave, Refrigerator, Range, Washer |
All information is believed accurate, but NOT guaranteed.
Copyright © 2024 Comey & Shepherd Realtors®. All Rights Reserved.