Nicely updated 3 bedroom, 1 bathroom duplex that boasts over 1,100 sq. ft. of living space. Updates include fresh paint, new flooring, newly renovated kitchen and bathroom, and updated lighting. Washer and dryer hookups in unit. 1 car detached garage available for parking. Tenant pays all utilities.
From the W Schantz Ave/S Patterson Blvd intersection - South on S Patterson Blvd - Right on Mayo Avenue
Property Type | Rental |
---|---|
Style | Duplex/Double |
Suburb | Kettering |
Zip Code | 45409 |
School District | Kettering City SD |
MLS# | 917977 |
Levels | 2 Story |
---|---|
Construction | Frame, Vinyl |
Total Acres | 0.194 |
Basement | Semi-Finished, Walkout |
---|---|
Garage | 1 Car, Detached |
Cars | 0 |
Heating | Forced Air, Natural Gas |
Cooling | Central |
Appliances | Refrigerator, Range |
---|
Dimensions | Level | |
---|---|---|
Living | 14 x 12 | 1ST |
Dining | 12 x 12 | 1ST |
Kitchen | 12 x 10 | 1ST |
Dimensions | Level | |
---|---|---|
Bedroom 2 | 12 x 12 | 2ND |
Bedroom 3 | 12 x 10 | 2ND |
Bedroom 4 | 8 x 8 | 2ND |
Type | Level |
---|
To receive more information about this property, please fill out the form below.
To determine affordability and approximate loan payments, use the button below to reveal the mortage calculator. Please note that when using the form one of either the 'Down Payment Pct' or 'Amount of Loan' fields, but not both, must be set to zero to complete the calculation.
Rental: Duplex/Double
Listing # 917977
Nicely updated 3 bedroom, 1 bathroom duplex that boasts over 1,100 sq. ft. of living space. Updates include fresh paint, new flooring, newly renovated kitchen and bathroom, and updated lighting. Washer and dryer hookups in unit. 1 car detached garage available for parking. Tenant pays all utilities.
From the W Schantz Ave/S Patterson Blvd intersection - South on S Patterson Blvd - Right on Mayo Avenue
This listing courtesy of Agora Realty Group. All Information is believed accurate, but is NOT guaranteed.
Price | $1,450 (LEASE) |
---|---|
Suburb | Kettering |
School District | Kettering City SD |
Rooms | 6 |
Bedrooms | 3 |
Bathrooms | 1 - 0 |
Levels | 2 Story |
Basement | Semi-Finished, Walkout |
Garage | 1 Car, Detached |
Cars | 0 |
Construction | Frame, Vinyl |
Total Acres | 0.194 |
Heating | Forced Air, Natural Gas |
Cooling | Central |
Appliances | Refrigerator, Range |
All information is believed accurate, but NOT guaranteed.
Copyright © 2024 Comey & Shepherd Realtors®. All Rights Reserved.