4 bedroom, 2.5 bath brick & vinyl 2 story, 2 car attached garage. Covered front & back porch. Nice shade trees in rear, fenced yard with large storage shed. Oversized driveway. Immediate possession. Move-in ready. New central air in 2019.
Trenton Franklin Rd. (N) to Martz Paulin Rd. (L) Martz Paulin Rd. (R) Keays Rd.(R) on Dubois Rd. (L) on Beachler Rd. Home on right.
Property Type | Residential |
---|---|
Style | Single Family |
Suburb | Franklin |
Zip Code | 45005 |
School District | Carlisle Local SD |
MLS# | 918524 |
Levels | 2 Story |
---|---|
Construction | Brick, Vinyl |
Lot Dimensions | 85 X 171 |
Total Acres | 0.334 |
Occupancy | At Closing |
Semi-Annual Taxes |
Property SqFt. | 1,844 |
---|---|
Basement | Full |
Garage | 2 Car, Attached |
Cars | 0 |
Heating | Forced Air, Natural Gas |
Cooling | Central |
Dimensions | Level | |
---|---|---|
Entry | 4 x 6 | 1ST |
Living | 14 x 11 | 1ST |
Dining | 11 x 10 | 1ST |
Kitchen | 17 x 11 | 1ST |
Family | 12 x 15 | 1ST |
Dimensions | Level | |
---|---|---|
Master Bedroom | 17 x 11 | 2ND |
Bedroom 2 | 11 x 12 | 2ND |
Bedroom 3 | 10 x 11 | 2ND |
Bedroom 4 | 10 x 10 | 2ND |
Type | Level |
---|
To receive more information about this property, please fill out the form below.
To determine affordability and approximate loan payments, use the button below to reveal the mortage calculator. Please note that when using the form one of either the 'Down Payment Pct' or 'Amount of Loan' fields, but not both, must be set to zero to complete the calculation.
Residential: Single Family
Listing # 918524
4 bedroom, 2.5 bath brick & vinyl 2 story, 2 car attached garage. Covered front & back porch. Nice shade trees in rear, fenced yard with large storage shed. Oversized driveway. Immediate possession. Move-in ready. New central air in 2019.
Trenton Franklin Rd. (N) to Martz Paulin Rd. (L) Martz Paulin Rd. (R) Keays Rd.(R) on Dubois Rd. (L) on Beachler Rd. Home on right.
This listing courtesy of Coldwell Banker Heritage. All Information is believed accurate, but is NOT guaranteed.
Price | $284,000 |
---|---|
Rooms | 9 |
Bedrooms | 4 |
Bathrooms | 2 - 1 |
Levels | 2 Story |
Basement | Full |
Garage | 2 Car, Attached |
Cars | 0 |
Construction | Brick, Vinyl |
Lot Dimensions | 85 X 171 |
Total Acres | 0.334 |
Suburb | Franklin |
School District | Carlisle Local SD |
Heating | Forced Air, Natural Gas |
Cooling | Central |
Occupancy | At Closing |
Semi-Annual Taxes |
All information is believed accurate, but NOT guaranteed.
Copyright © 2024 Comey & Shepherd Realtors®. All Rights Reserved.