This spacious one bedroom with has an extra room you can use as an office or another bedroom. This unit has a washer/dryer hook-up in the kitchen and off street parking.
Property Type | Rental |
---|---|
Style | Apartment |
Suburb | Springfield |
Zip Code | 45506 |
School District | Springfield |
MLS# | 919474 |
Levels | 2 Story |
---|---|
Construction | Frame, Vinyl |
Total Acres | 0.17 |
Property SqFt. | 3,080 |
---|---|
Basement | Unfinished |
Garage | None |
Cars | 0 |
Heating | Forced Air, Natural Gas |
Cooling | None |
Dimensions | Level | |
---|---|---|
Living | 13 x 12 | 1ST |
Dining | 15 x 15 | 1ST |
Kitchen | 16 x 8 | 1ST |
Dimensions | Level | |
---|---|---|
Bedroom 2 | 13 x 12 | 2ND |
Type | Level |
---|
To receive more information about this property, please fill out the form below.
To determine affordability and approximate loan payments, use the button below to reveal the mortage calculator. Please note that when using the form one of either the 'Down Payment Pct' or 'Amount of Loan' fields, but not both, must be set to zero to complete the calculation.
Rental: Apartment
Listing # 919474
This spacious one bedroom with has an extra room you can use as an office or another bedroom. This unit has a washer/dryer hook-up in the kitchen and off street parking.
W. Main St. to S. Shaffer St.
This listing courtesy of Coldwell Banker Heritage. All Information is believed accurate, but is NOT guaranteed.
Price | $990 (LEASE) |
---|---|
Suburb | Springfield |
School District | Springfield |
Rooms | 5 |
Bedrooms | 1 |
Bathrooms | 1 - 0 |
Levels | 2 Story |
Basement | Unfinished |
Garage | None |
Cars | 0 |
Construction | Frame, Vinyl |
Total Acres | 0.17 |
Heating | Forced Air, Natural Gas |
Cooling | None |
All information is believed accurate, but NOT guaranteed.
Copyright © 2024 Comey & Shepherd Realtors®. All Rights Reserved.