Tired of looking at used, dirty, worn out houses? Buy a Brand NEW Fishbaugh built home! Great subdivision with quality neighbors you will Love. This home has all the Quality we've come to expect from this high end builder. Fine finishes throughout and ready for your finishing touches.
Property Type | Residential |
---|---|
Style | Single Family |
Suburb | Middletown |
Zip Code | 45042 |
School District | Middletown |
MLS# | 920476 |
Levels | 1 Story |
---|---|
Construction | Brick |
Lot Dimensions | 90 X 140 |
Total Acres | 0.291 |
Occupancy | At Closing |
Semi-Annual Taxes |
Basement | Full |
---|---|
Garage | 2 Car, Attached |
Cars | 0 |
Heating | Forced Air, Natural Gas |
Cooling | Central |
Dimensions | Level | |
---|---|---|
Entry | 10 x 5 | 1ST |
Dining | 12 x 12 | 1ST |
Kitchen | 10 x 10 | 1ST |
Great Room | 23 x 18 | 1ST |
Dimensions | Level | |
---|---|---|
Master Bedroom | 16 x 14 | 1ST |
Bedroom 2 | 13 x 12 | 1ST |
Bedroom 3 | 11 x 11 | 1ST |
Type | Level |
---|
To receive more information about this property, please fill out the form below.
To determine affordability and approximate loan payments, use the button below to reveal the mortage calculator. Please note that when using the form one of either the 'Down Payment Pct' or 'Amount of Loan' fields, but not both, must be set to zero to complete the calculation.
Residential: Single Family
Listing # 920476
Tired of looking at used, dirty, worn out houses? Buy a Brand NEW Fishbaugh built home! Great subdivision with quality neighbors you will Love. This home has all the Quality we've come to expect from this high end builder. Fine finishes throughout and ready for your finishing touches.
Breiel Blvd. to Miller Rd. to Arbor Pointe Dr. to house on right
This listing courtesy of Coldwell Banker Heritage. All Information is believed accurate, but is NOT guaranteed.
Price | $539,900 |
---|---|
Rooms | 7 |
Bedrooms | 3 |
Bathrooms | 2 - 0 |
Levels | 1 Story |
Basement | Full |
Garage | 2 Car, Attached |
Cars | 0 |
Construction | Brick |
Lot Dimensions | 90 X 140 |
Total Acres | 0.291 |
Suburb | Middletown |
School District | Middletown |
Heating | Forced Air, Natural Gas |
Cooling | Central |
Occupancy | At Closing |
Semi-Annual Taxes |
All information is believed accurate, but NOT guaranteed.
Copyright © 2024 Comey & Shepherd Realtors®. All Rights Reserved.