From the moment you enter this home's very open floor plan you will be amazed at the transformation with the fantastic curb appeal. This 2 story home is completely remodeled including: new life proof flooring throughout living areas downstairs. Bedrooms all feature new carpet, lights, ceiling fans, furnace and air, along with plumbing, electric updates and all new appliances including dishwasher, range, and refrigerator. As a bonus an oversized 2 car garage has plenty of space to complete your new home dream!
Property Type | Residential |
---|---|
Style | Single Family |
Suburb | Piqua |
Zip Code | 45356 |
School District | Piqua City SD |
MLS# | 920485 |
Levels | 2 Story |
---|---|
Construction | Aluminum, Frame |
Lot Dimensions | 45 x 140 |
Total Acres | 0.14 |
Occupancy | At Closing |
Semi-Annual Taxes | $484.00 |
Property SqFt. | 1,632 |
---|---|
Basement | Partial, Unfinished |
Garage | 2 Car, Detached |
Cars | 0 |
Heating | Forced Air, Natural Gas |
Cooling | Central |
Appliances | Dishwasher, Refrigerator, Range |
---|
Dimensions | Level | |
---|---|---|
Entry | 6 x 5 | 1ST |
Living | 16 x 16 | 1ST |
Dining | 16 x 11 | 1ST |
Dimensions | Level | |
---|---|---|
Bedroom 2 | 12 x 12 | 1ST |
Bedroom 3 | 15 x 12 | 2ND |
Bedroom 4 | 15 x 12 | 2ND |
Type | Level |
---|
To receive more information about this property, please fill out the form below.
To determine affordability and approximate loan payments, use the button below to reveal the mortage calculator. Please note that when using the form one of either the 'Down Payment Pct' or 'Amount of Loan' fields, but not both, must be set to zero to complete the calculation.
Residential: Single Family
Listing # 920485
From the moment you enter this home's very open floor plan you will be amazed at the transformation with the fantastic curb appeal. This 2 story home is completely remodeled including: new life proof flooring throughout living areas downstairs. Bedrooms all feature new carpet, lights, ceiling fans, furnace and air, along with plumbing, electric updates and all new appliances including dishwasher, range, and refrigerator. As a bonus an oversized 2 car garage has plenty of space to complete your new home dream!
W on South Street to Brice
This listing courtesy of Coldwell Banker Heritage. All Information is believed accurate, but is NOT guaranteed.
Price | $185,000 |
---|---|
Rooms | 8 |
Bedrooms | 3 |
Bathrooms | 1 - 0 |
Levels | 2 Story |
Basement | Partial, Unfinished |
Garage | 2 Car, Detached |
Cars | 0 |
Construction | Aluminum, Frame |
Lot Dimensions | 45 x 140 |
Total Acres | 0.14 |
Suburb | Piqua |
School District | Piqua City SD |
Heating | Forced Air, Natural Gas |
Cooling | Central |
Occupancy | At Closing |
Semi-Annual Taxes | $484.00 |
Appliances | Dishwasher, Refrigerator, Range |
All information is believed accurate, but NOT guaranteed.
Copyright © 2024 Comey & Shepherd Realtors®. All Rights Reserved.