Clean, Neat, and Modern! This 3 bed 2 bath home with full basement has plenty of space for you! 1 car attached garage too! Covered front porch, storage shed, and a patio!
Property Type | Rental |
---|---|
Style | Single Family |
Suburb | Xenia |
Zip Code | 45385 |
School District | Xenia City SD |
MLS# | 922096 |
Levels | 1 Story |
---|---|
Construction | Frame, Stone |
Architecture | Ranch |
Total Acres | 0.194 |
Property SqFt. | 999 |
---|---|
Basement | Full |
Garage | 1 Car, Attached |
Cars | 0 |
Heating | Natural Gas |
Cooling | Central |
Dimensions | Level | |
---|---|---|
Living | 17 x 14 | 1ST |
Dining | 14 x 8 | 1ST |
Kitchen | 14 x 10 | 1ST |
Family | 29 x 17 | BSMT |
Dimensions | Level | |
---|---|---|
Master Bedroom | 13 x 12 | 1ST |
Bedroom 2 | 10 x 10 | 1ST |
Bedroom 3 | 10 x 8 | 1ST |
Type | Level |
---|
To receive more information about this property, please fill out the form below.
To determine affordability and approximate loan payments, use the button below to reveal the mortage calculator. Please note that when using the form one of either the 'Down Payment Pct' or 'Amount of Loan' fields, but not both, must be set to zero to complete the calculation.
Rental: Single Family
Listing # 922096
Clean, Neat, and Modern! This 3 bed 2 bath home with full basement has plenty of space for you! 1 car attached garage too! Covered front porch, storage shed, and a patio!
Second St to Buckskin to Tomahawk
This listing courtesy of BH&G Real Estate Big Hill. All Information is believed accurate, but is NOT guaranteed.
Price | $2,000 (LEASE) |
---|---|
Suburb | Xenia |
School District | Xenia City SD |
Rooms | 7 |
Bedrooms | 3 |
Bathrooms | 1 - 1 |
Levels | 1 Story |
Basement | Full |
Garage | 1 Car, Attached |
Cars | 0 |
Construction | Frame, Stone |
Architecture | Ranch |
Total Acres | 0.194 |
Heating | Natural Gas |
Cooling | Central |
All information is believed accurate, but NOT guaranteed.
Copyright © 2024 Comey & Shepherd Realtors®. All Rights Reserved.