Estate property. A diamond in the rough!! Old world charm, high ceilings, original woodwork, and floors. Double lot blocks from downtown, banks, restaurants, stores, and library. Make this home the showcase it once was!!! Live in it while you renovate. Seller loved her home for many years and moving to be close to family
Property Type | Residential |
---|---|
Style | Single Family |
Suburb | New Vienna |
Zip Code | 45159 |
School District | East Clinton |
MLS# | 924064 |
Levels | 2 Story |
---|---|
Construction | Brick |
Architecture | Historical |
Lot Dimensions | .24 |
Total Acres | 0 |
Occupancy | Negotiated |
Semi-Annual Taxes |
Basement | Full, Walkout |
---|---|
Garage | 2 Car, Detached, Pole Barn |
Cars | 0 |
Heating | Natural Gas |
Cooling | None |
Dimensions | Level | |
---|---|---|
Living | 19 x 15 | 1ST |
Dining | 19 x 15 | 1ST |
Breakfast | 5 x 7 | 1ST |
Dimensions | Level | |
---|---|---|
Master Bedroom | 14 x 15 | 1ST |
Bedroom 2 | 14 x 15 | 2ND |
Bedroom 3 | 14 x 15 | 2ND |
Bedroom 4 | 14 x 15 | 2ND |
Type | Level |
---|
To receive more information about this property, please fill out the form below.
To determine affordability and approximate loan payments, use the button below to reveal the mortage calculator. Please note that when using the form one of either the 'Down Payment Pct' or 'Amount of Loan' fields, but not both, must be set to zero to complete the calculation.
Residential: Single Family
Listing # 924064
Estate property. A diamond in the rough!! Old world charm, high ceilings, original woodwork, and floors. Double lot blocks from downtown, banks, restaurants, stores, and library. Make this home the showcase it once was!!! Live in it while you renovate. Seller loved her home for many years and moving to be close to family
73 to New Vienna to right on Bernard Street Property on the right
This listing courtesy of Sue Boone Realty, Inc.. All Information is believed accurate, but is NOT guaranteed.
Price | $119,900 |
---|---|
Rooms | 9 |
Bedrooms | 4 |
Bathrooms | 1 - 0 |
Levels | 2 Story |
Basement | Full, Walkout |
Garage | 2 Car, Detached, Pole Barn |
Cars | 0 |
Construction | Brick |
Architecture | Historical |
Lot Dimensions | .24 |
Total Acres | 0 |
Suburb | New Vienna |
School District | East Clinton |
Heating | Natural Gas |
Cooling | None |
Occupancy | Negotiated |
Semi-Annual Taxes |
All information is believed accurate, but NOT guaranteed.
Copyright © 2024 Comey & Shepherd Realtors®. All Rights Reserved.