Updated 3 Bed - 1 Bath Home. Previously rented for $1100. Conveniently located near University of Dayton, Miami Valley Hospital, Cleveland Park, and Highland Dog Park. Ready for new tenant or owner occupant.
From Steve Whalen Blvd, head East on Xenia Ave, make a right on Bowen St, continue to Tacoma St and Make Left, and make a Left on Creighton. Property is located on right toward end of the street.
Property Type | Residential |
---|---|
Style | Single Family |
Suburb | Dayton |
Zip Code | 45410 |
School District | Dayton City SD |
MLS# | 931890 |
Levels | 2 Story |
---|---|
Construction | Frame, Wood |
Architecture | Traditional |
Lot Dimensions | 4025 |
Total Acres | 0.092 |
Occupancy | At Closing |
Semi-Annual Taxes | $1,021.09 |
Property SqFt. | 1,352 |
---|---|
Basement | Full |
Garage | None |
Cars | 0 |
Heating | Forced Air |
Cooling | Central |
Dimensions | Level | |
---|---|---|
Living | 15 x 12 | 1ST |
Dining | 15 x 13 | 1ST |
Kitchen | 10 x 10 | 1ST |
Dimensions | Level | |
---|---|---|
Master Bedroom | 13 x 12 | 2ND |
Bedroom 2 | 12 x 12 | 2ND |
Bedroom 3 | 11 x 9 | 2ND |
Type | Level |
---|
To receive more information about this property, please fill out the form below.
To determine affordability and approximate loan payments, use the button below to reveal the mortage calculator. Please note that when using the form one of either the 'Down Payment Pct' or 'Amount of Loan' fields, but not both, must be set to zero to complete the calculation.
Residential: Single Family
Listing # 931890
Updated 3 Bed - 1 Bath Home. Previously rented for $1100. Conveniently located near University of Dayton, Miami Valley Hospital, Cleveland Park, and Highland Dog Park. Ready for new tenant or owner occupant.
From Steve Whalen Blvd, head East on Xenia Ave, make a right on Bowen St, continue to Tacoma St and Make Left, and make a Left on Creighton. Property is located on right toward end of the street.
This listing courtesy of Keller Williams Community Part. All Information is believed accurate, but is NOT guaranteed.
Price | $126,000 |
---|---|
Rooms | 6 |
Bedrooms | 3 |
Bathrooms | 1 - 0 |
Levels | 2 Story |
Basement | Full |
Garage | None |
Cars | 0 |
Construction | Frame, Wood |
Architecture | Traditional |
Lot Dimensions | 4025 |
Total Acres | 0.092 |
Suburb | Dayton |
School District | Dayton City SD |
Heating | Forced Air |
Cooling | Central |
Occupancy | At Closing |
Semi-Annual Taxes | $1,021.09 |
All information is believed accurate, but NOT guaranteed.
Copyright © 2025 Comey & Shepherd Realtors®. All Rights Reserved.