Traditional older home in the heart of Piqua. Offering 4 bedrooms, one and a half baths. Large Living room, formal dining room and large eat-in kitchen. Study office on the first floor and well as a half bath. The 2nd floor offers 4 bedrooms and a full bath. Roof put on in 2007. Dishwasher is 6 months old; garbage disposal is brand new. Both toilets have been replaced. Newer electric box and windows are newer, but seller does not know the age. Great place to call home. Occupancy at closing.
Main to West on North to right on Caldwell OR Main to Riverside to left on Gill to left on Caldwell
Property Type | Residential |
---|---|
Style | Single Family |
Suburb | Piqua |
Zip Code | 45356 |
School District | Piqua City SD |
MLS# | 933218 |
Levels | 2 Story |
---|---|
Construction | Vinyl |
Lot Dimensions | 42x135x42x135 |
Total Acres | 0.13 |
Occupancy | At Closing |
Semi-Annual Taxes | $1,037.00 |
Property SqFt. | 2,124 |
---|---|
Basement | Cellar |
Garage | 1 Car, Detached |
Cars | 0 |
Heating | Forced Air, Natural Gas |
Cooling | Central |
Fireplace | Inoperable |
Appliances | Garbage Disposal, Dishwasher, Refrigerator, Range |
---|
Dimensions | Level | |
---|---|---|
Living | 19 x 13 | 1ST |
Dining | 13 x 12 | 1ST |
Study | 9 x 8 | 1ST |
Dimensions | Level | |
---|---|---|
Master Bedroom | 17 x 13 | 2ND |
Bedroom 2 | 11 x 11 | 2ND |
Bedroom 3 | 11 x 98 | 2ND |
Bedroom 4 | 11 x 9 | 2ND |
Type | Level |
---|
To receive more information about this property, please fill out the form below.
To determine affordability and approximate loan payments, use the button below to reveal the mortage calculator. Please note that when using the form one of either the 'Down Payment Pct' or 'Amount of Loan' fields, but not both, must be set to zero to complete the calculation.
Residential: Single Family
Listing # 933218
Traditional older home in the heart of Piqua. Offering 4 bedrooms, one and a half baths. Large Living room, formal dining room and large eat-in kitchen. Study office on the first floor and well as a half bath. The 2nd floor offers 4 bedrooms and a full bath. Roof put on in 2007. Dishwasher is 6 months old; garbage disposal is brand new. Both toilets have been replaced. Newer electric box and windows are newer, but seller does not know the age. Great place to call home. Occupancy at closing.
Main to West on North to right on Caldwell OR Main to Riverside to left on Gill to left on Caldwell
This listing courtesy of Coldwell Banker Heritage. All Information is believed accurate, but is NOT guaranteed.
Price | $184,900 |
---|---|
Rooms | 9 |
Bedrooms | 4 |
Bathrooms | 1 - 1 |
Levels | 2 Story |
Basement | Cellar |
Garage | 1 Car, Detached |
Cars | 0 |
Construction | Vinyl |
Lot Dimensions | 42x135x42x135 |
Total Acres | 0.13 |
Suburb | Piqua |
School District | Piqua City SD |
Heating | Forced Air, Natural Gas |
Cooling | Central |
Fireplace | Inoperable |
Occupancy | At Closing |
Semi-Annual Taxes | $1,037.00 |
Appliances | Garbage Disposal, Dishwasher, Refrigerator, Range |
All information is believed accurate, but NOT guaranteed.
Copyright © 2025 Comey & Shepherd Realtors®. All Rights Reserved.