This is being used as 2-1 Bedroom apartments. Each has a livingroom, Bedroom,Kitchen and full bath.
Property Type | Residential |
---|---|
Style | Single Family Residence |
Suburb | Covington |
Zip Code | 41011 |
School District | Covington Indep |
MLS# | 615579 |
Levels | Two |
---|---|
Construction | Wood Siding |
Architecture | Traditional |
Lot Dimensions | irr |
Total Acres | 0.06 |
Water | Public |
Sewer | Public Sewer |
Foundation | Stone |
Semi-Annual Taxes |
Property SqFt. | 1,472 |
---|---|
Cars | 0 |
Parking | Driveway, Off Street, On Street |
Windows | Aluminum Frames, Storm Window(s), Wood Frames |
Heating | Forced Air, Natural Gas |
Cooling | None |
Appliances | Refrigerator, Gas Range |
---|---|
HOA Fee 1 | |
HOA Fee 2 | |
HOA Fee 3 | |
Total Yearly HOA Fees |
Dimensions | Level | |
---|---|---|
Living | 12 x 10 | 1 |
Kitchen | 10 x 8 | 1 |
Dimensions | Level | |
---|---|---|
Master Bedroom | 12 x 10 | 1 |
Type | Level |
---|
To receive more information about this property, please fill out the form below.
To determine affordability and approximate loan payments, use the button below to reveal the mortage calculator. Please note that when using the form one of either the 'Down Payment Pct' or 'Amount of Loan' fields, but not both, must be set to zero to complete the calculation.
Residential: Single Family Residence
Listing # 615579
This is being used as 2-1 Bedroom apartments. Each has a livingroom, Bedroom,Kitchen and full bath.
West on 7th Street House on the left.
This listing courtesy of Huff Realty - CC. All Information is believed accurate, but is NOT guaranteed.
Price | $130,000 |
---|---|
Rooms | 6 |
Bedrooms | 2 |
Bathrooms | 2 - 0 |
Levels | Two |
Cars | 0 |
Construction | Wood Siding |
Architecture | Traditional |
Lot Dimensions | irr |
Total Acres | 0.06 |
Parking | Driveway, Off Street, On Street |
Suburb | Covington |
School District | Covington Indep |
Windows | Aluminum Frames, Storm Window(s), Wood Frames |
Heating | Forced Air, Natural Gas |
Cooling | None |
Water | Public |
Sewer | Public Sewer |
Foundation | Stone |
HOA Fee 1 | |
HOA Fee 2 | |
HOA Fee 3 | |
Total Yearly HOA Fees | |
Semi-Annual Taxes | |
Appliances | Refrigerator, Gas Range |
All information is believed accurate, but NOT guaranteed.
Copyright © 2023 Comey & Shepherd Realtors®. All Rights Reserved.