******This property is PENDING WHEN SUBMITTED*****
Property Type | Residential |
---|---|
Style | Single Family Residence |
Suburb | Edgewood |
Zip Code | 41017 |
School District | Kenton Co Public |
MLS# | 616766 |
Levels | One |
---|---|
Construction | Wood Siding |
Architecture | Ranch |
Lot Dimensions | Irregular |
Total Acres | 0.3 |
Water | Public |
Sewer | At Street |
Foundation | Block |
Semi-Annual Taxes |
Property SqFt. | 1,296 |
---|---|
Basement | Finished, Walk-Out Access |
Cars | 1 |
Parking | Carport, Off Street |
Windows | Casement |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Wood Burning |
Appliances | Dishwasher, Refrigerator, Electric Oven, Electric Range |
---|---|
HOA Fee 1 | |
HOA Fee 2 | |
HOA Fee 3 | |
Total Yearly HOA Fees |
Dimensions | Level | |
---|---|---|
Living | 19 x 14 | 1 |
Kitchen | 10 x 9 | 1 |
Breakfast | 12 x 11 | 1 |
Family | 25 x 14 | Basement |
Laundry | 1 x 1 | Basement |
Dimensions | Level | |
---|---|---|
Master Bedroom | 18 x 12 | 1 |
Bedroom 2 | 12 x 11 | 1 |
Bedroom 3 | 13 x 9 | 1 |
Bedroom 4 | 9 x 9 | 1 |
Type | Level |
---|
To receive more information about this property, please fill out the form below.
To determine affordability and approximate loan payments, use the button below to reveal the mortage calculator. Please note that when using the form one of either the 'Down Payment Pct' or 'Amount of Loan' fields, but not both, must be set to zero to complete the calculation.
Residential: Single Family Residence
Listing # 616766
******This property is PENDING WHEN SUBMITTED*****
Turkeyfoot to Dixie
This listing courtesy of RE/MAX Victory + Affiliates. All Information is believed accurate, but is NOT guaranteed.
Price | $200,000 |
---|---|
Rooms | 8 |
Bedrooms | 4 |
Bathrooms | 2 - 0 |
Levels | One |
Basement | Finished, Walk-Out Access |
Cars | 1 |
Construction | Wood Siding |
Architecture | Ranch |
Lot Dimensions | Irregular |
Total Acres | 0.3 |
Parking | Carport, Off Street |
Suburb | Edgewood |
School District | Kenton Co Public |
Windows | Casement |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Wood Burning |
Water | Public |
Sewer | At Street |
Foundation | Block |
HOA Fee 1 | |
HOA Fee 2 | |
HOA Fee 3 | |
Total Yearly HOA Fees | |
Semi-Annual Taxes | |
Appliances | Dishwasher, Refrigerator, Electric Oven, Electric Range |
All information is believed accurate, but NOT guaranteed.
Copyright © 2023 Comey & Shepherd Realtors®. All Rights Reserved.